The Senior Men’s Inter Provincial Cup (Leinster Regimental Cup) was donated by the 2nd Leinster Regiment Prince of Wales Regiment (Royal Canadians) upon disbandment & partition of Ireland in 1922.
Above is the copy of minutes regarding the offer of donation by Col Orpren. It was originally intended to be a trophy for an annual England -v- Ireland match. The regiment donated the balance of its sports fund (£100) towards the purchase the trophy which was a substantial amount at the time. It was was last played for in 2008 at CofI, Cork when Ulster won.
Their is an identical sporting trophy in Regents Park Barracks, Albany Street, London. The Barracks is better known for Operation Nimrod and the SAS recovery of the Iranian Embassy following a siege in 1981. The connection between the two trophies is not known but believed they were made by the same Irish Silversmiths.
Year from | Year to | Provincial Winner |
2021 to | 2022 | — |
2020 to | 2021 | — |
2019 to | 2020 | — |
2018 to | 2019 | — |
2017 to | 2018 | — |
2016 to | 2017 | — |
2015 to | 2016 | — |
2014 to | 2015 | — |
2013 to | 2014 | — |
2012 to | 2013 | — |
2011 to | 2012 | — |
2010 to | 2011 | — |
2009 to | 2010 | |
2008 to | 2009 | |
2007 to | 2008 | Ulster** |
2006 to | 2007 | |
2005 to | 2006 | |
2004 to | 2005 | |
2003 to | 2004 | |
2002 to | 2003 | |
2001 to | 2002 | |
2000 to | 2001 | |
1999 to | 2000 | |
1998 to | 1999 | |
1997 to | 1998 | |
1996 to | 1997 | |
1995 to | 1996 | Ulster |
1994 to | 1995 | Leinster |
1993 to | 1994 | Ulster |
1992 to | 1993 | Ulster |
1991 to | 1992 | Ulster |
1990 to | 1991 | Ulster |
1989 to | 1990 | Ulster |
1988 to | 1989 | Ulster |
1987 to | 1988 | Ulster |
1986 to | 1987 | Leinster |
1985 to | 1986 | Ulster |
1984 to | 1985 | Ulster |
1983 to | 1984 | Ulster |
1982 to | 1983 | Ulster |
1981 to | 1982 | Ulster |
1980 to | 1981 | Munster |
1979 to | 1980 | Leinster |
1978 to | 1979 | Leinster |
1977 to | 1978 | Ulster |
1976 to | 1977 | Ulster |
1975 to | 1976 | Leinster |
1974 to | 1975 | Leinster |
1973 to | 1974 | Ulster |
1972 to | 1973 | Ulster |
1971 to | 1972 | Ulster |
1970 to | 1971 | Leinster |
1969 to | 1970 |
No Competition
|
1968 to | 1969 | Leinster |
1967 to | 1968 | Ulster |
1966 to | 1967 | Leinster |
1965 to | 1966 | Ulster |
1964 to | 1965 | Munster |
1963 to | 1964 | Ulster |
1962 to | 1963 | Leinster |
1961 to | 1962 | Leinster |
1960 to | 1961 | Leinster |
1959 to | 1960 | Ulster |
1958 to | 1959 | Ulster |
1957 to | 1958 | Leinster |
1956 to | 1957 | Leinster |
1955 to | 1956 | Leinster |
1954 to | 1955 | Ulster |
1953 to | 1954 | Leinster |
1952 to | 1953 | Leinster |
1951 to | 1952 | Leinster |
1950 to | 1951 | Leinster |
1949 to | 1950 | Ulster |
1948 to | 1949 | Ulster |
1947 to | 1948 | Leinster |
1946 to | 1947 |
No Competition
|
1945 to | 1946 | Leinster |
1944 to | 1945 | Leinster |
1943 to | 1944 | Ulster |
1942 to | 1943 |
No Competition
|
1941 to | 1942 |
No Competition
|
1940 to | 1941 |
No Competition
|
1939 to | 1940 |
No Competition
|
1938 to | 1939 | Leinster |
1937 to | 1938 | Leinster |
1936 to | 1937 | Leinster |
1935 to | 1936 | Ulster |
1934 to | 1935 | Leinster |
1933 to | 1934 | Leinster |
1932 to | 1933 | Leinster |
1931 to | 1932 | Ulster |
1930 to | 1931 | Leinster |
1929 to | 1930 |
Leinster/Ulster
|
1928 to | 1929 | Ulster |
1927 to | 1928 | Ulster |
1926 to | 1927 | Ulster |
1925 to | 1926 | Ulster |
1924 to | 1925 | Leinster |
1923 to | 1924 | Ulster |
1922 to | 1923 | Ulster* |
1921 to | 1922 | Ulster |
1920 to | 1921 | Leinster |
1919 to | 1920 | Leinster |
1918 to | 1919 | Great War |
1917 to | 1918 | Great War |
1916 to | 1917 | Great War |
1915 to | 1916 | Great War |
1914 to | 1915 | Great War |
1913 to | 1914 | Connaught |
1912 to | 1913 |
Leinster/Connaught
|
1911 to | 1912 | Ulster |
1910 to | 1911 | Ulster |
1909 to | 1910 | Leinster |
1908 to | 1909 | Leinster |
1907 to | 1908 | Leinster |
1906 to | 1907 | Leinster |
1905 to | 1906 | Leinster |
1904 to | 1905 |
Leinster/Ulster/Connaught
|
1903 to | 1904 | Leinster |
1902 to | 1903 | Leinster |
1901 to | 1902 | Leinster |
1900 to | 1901 | Leinster |
1899 to | 1900 | Leinster |
1898 to | 1899 | Ulster |
1897 to | 1898 | Leinster |
1896 to | 1897 |
Leinster/Munster
|
1895 to | 1896 | — |
1894 to | 1895 | — |
1893 to | 1894 | — |
* new cup presented
** last played for