The Men’s Senior Cup dates back to 1894 which makes it one of the oldest hockey competitions in the world. The competition is an open draw format played for by the best Men’s Hockey Clubs across Ireland. This tournament is one of the most exciting and brings large crowds of avid supporters to the Cup Final day making it one of the highlights in the domestic calendar. In recent years Lisnagarvey Hockey Club have dominated this competition winning in both 2020 and 2022.
Irish Senior Cup Eligibility
Ulster Premier Teams
Leinster Senior 1 Teams
Munster top 3 teams from preceding season
EYHL Teams
Past Winners
Year | Club | |
2023 to | 2024 | Lisnagarvey |
2022 to | 2023 | Banbridge |
2021 to | 2022 | Lisnagarvey |
2020 to | 2021 | Covid |
2019 to | 2020 | Lisnagarvey |
2018 to | 2019 | Three Rock Rovers |
2017 to | 2018 | Three Rock Rovers |
2016 to | 2017 | Banbridge |
2015 to | 2016 | Monkstown |
2014 to | 2015 | Banbridge |
2013 to | 2014 |
Three Rock Rovers
|
2012 to | 2013 | Monkstown |
2011 to | 2012 | Cork Harlequins |
2010 to | 2011 | Cookstown |
2009 to | 2010 | Glenanne |
2008 to | 2009 |
Pembroke Wanderers
|
2007 to | 2008 |
Pembroke Wanderers
|
2006 to | 2007 | Glenanne |
2005 to | 2006 | Cork Harlequins |
2004 to | 2005 | Lisnagarvey |
2003 to | 2004 | Instonians |
2002 to | 2003 | Lisnagarvey |
2001 to | 2002 | Instonians |
2000 to | 2001 | Glenanne |
1999 to | 2000 |
Pembroke Wanderers
|
1998 to | 1999 | Cork C of I |
1997 to | 1998 | Instonians |
1996 to | 1997 | Lisnagarvey |
1995 to | 1996 | Avoca |
1994 to | 1995 | Instonians |
1993 to | 1994 | Lisnagarvey |
1992 to | 1993 | Lisnagarvey |
1991 to | 1992 | Lisnagarvey |
1990 to | 1991 | Lisnagarvey |
1989 to | 1990 | Lisnagarvey |
1988 to | 1989 | Lisnagarvey |
1987 to | 1988 | Lisnagarvey |
1986 to | 1987 | Cookstown |
1985 to | 1986 | Banbridge |
1984 to | 1985 | Belfast YMCA |
1983 to | 1984 | Banbridge |
1982 to | 1983 | Belfast YMCA |
1981 to | 1982 | Banbridge |
1980 to | 1981 | Queens University |
1979 to | 1980 | Belfast YMCA |
1978 to | 1979 | YMCA (Dublin) |
1977 to | 1978 | YMCA (Dublin) |
1976 to | 1977 | Belfast YMCA |
1975 to | 1976 | Cliftonville |
1974 to | 1975 | Cliftonville |
1973 to | 1974 | Three Rock Rovers |
1972 to | 1973 |
Pembroke Wanderers
|
1971 to | 1972 | Queens University |
1970 to | 1971 | Lisnagarvey |
1969 to | 1970 | Lisnagarvey |
1968 to | 1969 | Cork C of I |
1967 to | 1968 | Cork C of I |
1966 to | 1967 | Cork C of I |
1965 to | 1966 | Lisnagarvey |
1964 to | 1965 | YMCA (Dublin) |
1963 to | 1964 | Three Rock Rovers |
1962 to | 1963 | Three Rock Rovers |
1961 to | 1962 | Three Rock Rovers |
1960 to | 1961 | Belfast YMCA |
1959 to | 1960 | Lisnagarvey |
1958 to | 1959 | Three Rock Rovers |
1957 to | 1958 | Lisnagarvey |
1956 to | 1957 | YMCA (Dublin) |
1955 to | 1956 | Banbridge |
1954 to | 1955 | Lansdowne |
1953 to | 1954 | YMCA (Dublin) |
1952 to | 1953 | Three Rock Rovers |
1951 to | 1952 | Lisnagarvey |
1950 to | 1951 | Lisnagarvey |
1949 to | 1950 | YMCA (Dublin) |
1948 to | 1949 | YMCA (Dublin) |
1947 to | 1948 | Banbridge |
1946 to | 1947 | Dublin University |
1945 to | 1946 | Lisnagarvey |
1944 to | 1945 | Lisnagarvey |
1943 to | 1944 | YMCA (Dublin) |
1942 to | 1943 | Dublin University |
1941 to | 1942 | Dublin University |
1940 to | 1941 | Lisnagarvey |
1939 to | 1940 | YMCA (Dublin) |
1938 to | 1939 | Three Rock Rovers |
1937 to | 1938 | Railway Union |
1936 to | 1937 |
Pembroke Wanderers
|
1935 to | 1936 | Dublin University |
1934 to | 1935 | Dublin University |
1933 to | 1934 | Dublin University |
1932 to | 1933 |
Pembroke Wanderers
|
1931 to | 1932 | Cliftonville |
1930 to | 1931 | Railway Union |
1929 to | 1930 |
Railway and Steam Packet Union
|
1928 to | 1929 |
Railway and Steam Packet Union
|
1927 to | 1928 | Limerick PYMA |
1926 to | 1927 | Lisnagarvey |
1925 to | 1926 | Banbridge |
1924 to | 1925 | Lisnagarvey |
1923 to | 1924 | Banbridge |
1922 to | 1923 | Banbridge |
1921 to | 1922 | Limerick PYMA |
1920 to | 1921 | Royal Hibernians |
1919 to | 1920 | Royal Hibernians |
1918 to | 1919 | World War 1 |
1917 to | 1918 | World War 1 |
1916 to | 1917 | World War 1 |
1915 to | 1916 | World War 1 |
1914 to | 1915 | World War 1 |
1913 to | 1914 | Monkstown |
1912 to | 1913 | Royal Hibernians |
1911 to | 1912 | Queens University |
1910 to | 1911 | Royal Hibernians |
1909 to | 1910 | Monkstown |
1908 to | 1909 | Dundrum |
1907 to | 1908 | Three Rock Rovers |
1906 to | 1907 | Banbridge |
1905 to | 1906 | Dublin University |
1904 to | 1905 | Palmerstown |
1903 to | 1904 | Palmerstown |
1902 to | 1903 | Palmerstown |
1901 to | 1902 | Dublin University |
1900 to | 1901 | Dublin University |
1899 to | 1900 | Palmerstown |
1898 to | 1899 | Dublin University |
1897 to | 1898 | Three Rock Rovers |
1896 to | 1897 | Dublin University |
1895 to | 1896 | Dundrum |
1894 to | 1895 | Dublin University |
1893 to | 1894 | Dundrum |