This tournament was called the May Costley Cup up until 2008.
The May Costley Cup had its origins in the promotion of women’s junior hockey teams and clubs and is hence named after May Costley, who devoted many years to the development of this important area of the game.
The Irish Hockey Challenge Cup Eligibility
This is an open draw format for which the following teams can enter
Ulster All 1st XI teams that are ineligible for the ISC & IHT
Leinster All 1st XI teams that are ineligible for the ISC & IHT
Munster All 1st XI teams that are ineligible for the ISC & IHT
South East 1st XI not in IHT & 2nd XI of clubs entered into the IHT
Connacht 1st XI not in IHT 2nd XI of clubs entered into the IHT
Past Winners
Year | Club | May Costley Cup | |
2022 to | 2023 | Portrane | |
2021 to | 2022 | Bangor | |
2020 to | 2021 | Pandemic | — |
2019 to | 2020 | Pandemic | — |
2018 to | 2019 | Dromore | — |
2017 to | 2018 | NUIG 2 | — |
2016 to | 2017 | Belvedere | — |
2015 to | 2016 | Blackrock | — |
2014 to | 2015 | Wexford | — |
2013 to | 2014 | Clonakilty | — |
2012 to | 2013 | Kilkenny | — |
2011 to | 2012 | Botanic | — |
2010 to | 2011 | Limerick | — |
2009 to | 2010 | YMCA | — |
2008 to | 2009 | YMCA | — |
2007 to | 2008 | — | Dromore |
2006 to | 2007 | — | Moyne Thurles |
2005 to | 2006 | — | Moyne Thurles |
2004 to | 2005 | — | Weston |
2003 to | 2004 | — | Fermoy* |
2002 to | 2003 | — | Belfast HQ |
2001 to | 2002 | — | – |
2000 to | 2001 | — | Waterford |
1999 to | 2000 | — | Pegasus II |
1998 to | 1999 | — | Pegasus II |
1997 to | 1998 | — | Pembroke Wanderers II |
1996 to | 1997 | — | Pegasus II |
1995 to | 1996 | — | Pegasus II |
1994 to | 1995 | — | Pegasus II |
1993 to | 1994 | — | North Kildare |
1992 to | 1993 | — | Collegians II |
1991 to | 1992 | — | Pegasus II |
1990 to | 1991 | — | Mid Antrim |
1989 to | 1990 | — | Pegasus II |
1988 to | 1989 | — | Muckross |
1987 to | 1988 | — | Portadown |
1986 to | 1987 | — | Portadown |
*Competition Restructure