The Stephen Doyle Memorial Cup is played for at the Women’s Senior Interprovincials
| Year from | Year To | Provincial Winners |
| 2021 to | 2022 | |
| 2020 to | 2021 | |
| 2019 to | 2020 | |
| 2018 to | 2019 | |
| 2017 to | 2018 | |
| 2016 to | 2017 | |
| 2015 to | 2016 | |
| 2014 to | 2015 | |
| 2013 to | 2014 | |
| 2012 to | 2013 | |
| 2011 to | 2012 | |
| 2010 to | 2011 | |
| 2009 to | 2010 | |
| 2008 to | 2009 | |
| 2007 to | 2008 | |
| 2006 to | 2007 | |
| 2005 to | 2006 | |
| 2004 to | 2005 | |
| 2003 to | 2004 | |
| 2002 to | 2003 | Munster |
| 2001 to | 2002 | |
| 2000 to | 2001 | |
| 1999 to | 2000 | |
| 1998 to | 1999 | |
| 1997 to | 1998 | |
| 1996 to | 1997 | Leinster |
| 1995 to | 1996 | |
| 1994 to | 1995 | |
| 1993 to | 1994 | Leinster |
| 1992 to | 1993 | Ulster |
| 1991 to | 1992 | Leinster |
| 1990 to | 1991 | Leinster |
| 1989 to | 1990 | Ulster |
| 1988 to | 1989 | Ulster |
| 1987 to | 1988 | Leinster |
| 1986 to | 1987 | Ulster |
| 1985 to | 1986 | Leinster |
| 1984 to | 1985 | Ulster |
| 1983 to | 1984 | Ulster |
| 1982 to | 1983 | Ulster |
| 1981 to | 1982 | Leinster |
| 1980 to | 1981 | Leinster |
| 1979 to | 1980 | Ulster |
| 1978 to | 1979 | Ulster |
| 1977 to | 1978 | Ulster |
| 1976 to | 1977 | Ulster |
| 1975 to | 1976 | Ulster |
| 1974 to | 1975 | Munster |
| 1973 to | 1974 | Leinster |
| 1972 to | 1973 | Ulster |
| 1971 to | 1972 | Ulster |
| 1970 to | 1971 | Ulster |
| 1969 to | 1970 | Ulster |
| 1968 to | 1969 | Ulster |
| 1967 to | 1968 | Ulster |
| 1966 to | 1967 | Leinster |
| 1965 to | 1966 | Munster |
| 1964 to | 1965 | Leinster |
| 1963 to | 1964 | Ulster |
| 1962 to | 1963 | Unfinished |
| 1961 to | 1962 | Ulster |
| 1960 to | 1961 | Leinster |
| 1959 to | 1960 | Leinster |
| 1958 to | 1959 | Ulster |
| 1957 to | 1958 | Ulster |
| 1956 to | 1957 | Ulster |
| 1955 to | 1956 | Leinster |
| 1954 to | 1955 | Ulster |
| 1953 to | 1954 | Ulster |
| 1952 to | 1953 | Ulster |
| 1951 to | 1952 | Leinster |
| 1950 to | 1951 | Leinster |
| 1949 to | 1950 | Leinster |
| 1948 to | 1949 | Leinster |
| 1947 to | 1948 | Leinster |
| 1946 to | 1947 | Leinster |
| 1945 to | 1946 | Leinster |
| 1944 to | 1945 | Leinster |
| 1943 to | 1944 | Leinster/Ulster |
| 1942 to | 1943 | Leinster |
| 1941 to | 1942 | Leinster |
| 1940 to | 1941 | World War II |
| 1939 to | 1940 | World War II |
| 1938 to | 1939 | Leinster |
| 1937 to | 1938 | Leinster |
| 1936 to | 1937 | Leinster/Ulster |
| 1935 to | 1936 | Leinster |
| 1934 to | 1935 | Leinster |
| 1933 to | 1934 | Leinster |
| 1932 to | 1933 | Munster |
| 1931 to | 1932 | Leinster |
| 1930 to | 1931 | Munster (newspaper says they won for the first time ?) |
| 1929 to | 1930 | Abandoned bad weather |
| 1928 to | 1929 | Ulster |
| 1927 to | 1928 | Ulster |
| 1926 to | 1927 | Munster |
| 1925 to | 1926 | Leinster |
| 1924 to | 1925 | Ulster |
| 1923 to | 1924 | Ulster |
| 1922 to | 1923 | Leinster/Ulster |
| 1921 to | 1922 | Leinster |
| 1920 to | 1921 | Ulster |
| 1919 to | 1920 | Leinster |
| 1918 to | 1919 | Not recorded |
| 1917 to | 1918 | Not recorded |
| 1916 to | 1917 | Not recorded |
| 1915 to | 1916 | Not recorded |
| 1914 to | 1915 | Not recorded |
| 1913 to | 1914 | Not recorded |
| 1912 to | 1913 | Not recorded |
| 1911 to | 1912 | Not recorded |
| 1910 to | 1911 | Not recorded |
| 1909 to | 1910 | Not recorded |
| 1908 to | 1909 | Not recorded |
| 1907 to | 1908 | Not recorded |
| 1906 to | 1907 | Not recorded |
| 1905 to | 1906 | Not recorded |
| 1904 to | 1905 | Not recorded |
| 1903 to | 1904 | Not recorded |
| 1902 to | 1903 | Not recorded |
| 1901 to | 1902 | Not recorded |
| 1900 to | 1901 | Not recorded |
| 1899 to | 1900 | — |
| 1898 to | 1899 | — |
| 1897 to | 1898 | — |
| 1896 to | 1897 | — |
| 1895 to | 1896 | — |
| 1894 to | 1895 | — |
| 1893 to | 1894 | — |







