Game | Date | Competition | Opposition | Location | Score | Scorers | Umpire | Umpire |
77 | 21 Feb 1931 | Home Countries | Scotland | Glasgow | L 1-2 | K.Kirkwood | ||
78 | 07 Mar 1931 | Home Countries | Wales | Cork | L 2-4 | Mis E.M.Jones (WAL) | Mrs Gossett (IRL) | |
79 | 21 Mar 1931 | Home Countries | England | Dublin | L 1-6 | K.Towers | Miss V.M.M. Cox (ENG) | Mrs Charters (IRE) |
80 | 29 Oct 1931 | Australia | Belfast | L 0-1 | #N/A | |||
81 | 27 Feb 1932 | Home Countries | Wales | Colwyn Bay | L 1-9 | M.Blake | ||
82 | 05 Mar 1932 | Home Countries | Scotland | Belfast | L 2-3 | M. Blake, K. Towers | ||
83 | 19 Mar 1932 | Home Countries | England | Bristol | L 0-9 | #N/A | ||
84 | 18 Feb 1933 | Home Countries | Wales | Cork | W 4-3 | K.Towers, V.Heffernan (2), I.Widger | Miss A.D.Jones (WALES) | Mrs Gossett (IRE) |
85 | 04 Mar 1933 | Home Countries | Scotland | Edinburgh | D 2-2 | R.McSwiney, V. Heffernan | Mrs Carson (IRL) | Miss A. Manifold (SCO) |
86 | 25 Mar 1933 | Home Countries | England | Dublin | L 1-4 | |||
87 | 03 Mar 1934 | Home Countries | Scotland | Belfast | L 1-3 | C.Symes | ||
88 | 10 Mar 1934 | Home Countries | England | Nottingham | L 4-7 | Mrs. Blake, Mrs. Towers, N.Barry | ||
89 | 24 Mar 1934 | Home Countries | Wales | Llanelli | L 1-2 | Mrs Towers | Miss S.Murphy (IRL) | Miss E. Lawrence (WAL) |
90 | 02 Mar 1935 | Home Countries | Wales | Dublin | D 3-3 | J.Harmon, Mrs Towers (2) | ||
91 | 23 Mar 1935 | Home Countries | Scotland | Glasgow | D 1-1 | Mrs S.H.Morton (SCOT) | Miss E.Steen (IRE) | |
92 | 30 Mar 1935 | Home Countries | England | Cork | L 2-6 | Miss J. Brown (ENG) | Mrs Charters (IRL) | |
93 | 29 Feb 1936 | Home Countries | England | London (Oval) | L 1-3 |
Mrs Charters (maiden name Gaffikin)
|
||
94 | 14 Mar 1936 | Home Countries | Scotland | Belfast | W 2-1 | C.Symes, K. Kirkwood | ||
95 | 28 Mar 1936 | Home Countries | Wales | Colwyn Bay | W 3-0 | |||
96 | 08 Dec 1936 | South Africa | Belfast | W 5-2 | J.Harman, C.Symes (2), J. White (2) | |||
97 | 27 Feb 1937 | Home Countries | Scotland | Edinburgh | W 3-1 | J.White, C. Symes, A.Farmer | ||
98 | 06 Mar 1937 | Home Countries | Wales | Cork | W 3-2 | J. White (2), C. Symes | ||
99 | 10 Mar 1937 | Germany | Dublin | W 5-0 | J. Harman, J. White, A. Farmer (3) | |||
100 | 27 Mar 1937 | Home Countries | England | Dublin | L 0-5 | #N/A | ||
101 | 26 Feb 1938 | Home Countries | Scotland | Dublin | L 0-1 | #N/A | ||
102 | 12 Mar 1938 | Home Countries | England | Liverpool | L 2-9 | |||
103 | 26 Mar 1938 | Home Countries | Wales | Newtown | W 3-1 | J. Harman, M.Strahan, E. Byrne | ||
104 | 04 Mar 1939 | Home Countries | Wales | Dublin | W 2-0 | Mrs Charters | ||
105 | 11 Mar 1939 | Home Countries | Scotland | Aberdeen | D 1-1 | |||
106 | 25 Mar 1939 | Home Countries | England | Belfast | L 2-3 |