Game | Date | Opposition | Location | Score | Scorers | Umpire | Umpire |
35 | 02 Mar 1911 | Scotland | Dublin | W 3-2 | Stewart, Considine, Cummins | ||
36 | 15 Mar 1911 | England | Richmond, London | L 3-4 | Scott, Considine, Stewart | E White | E L Clapham |
37 | 19 Mar 1912 | England | Dublin | L 0-8 | #N/A | ||
38 | 23 Mar 1912 | Scotland | Glasgow | L 1-3 | Gosset | J. Burt | |
39 | 27 Feb 1913 | Scotland | Dublin | W 3-1 | E. Hickey (3) | J. Burt | H.McCormick |
40 | 12 Mar 1913 | England | Richmond, London | L 0-9 | #N/A | ||
41 | 14 Mar 1914 | Scotland | Glasgow | L 0-1 | #N/A | John Burt | J. Walker |
42 | 18 Mar 1914 | England | Dublin | L 2-7 | Mrs Gosset, R. Taylor | ||
*43 | 17 Apr 1920 | England | Richmond, London | L 2-16 | |||
44 | 21 Apr 1920 | Scotland | Glasgow | D 3-3 | Taylor, Copeland, O’Reilly | J. Burt | H. Jackson |
World War 1 distrupted games from 1914 until their restart in 1920*