| Game | Date | Competition | Opposition | Location | Score | Scorers | Umpire | Umpire |
| 517 | 16 Jun 2001 | England | Belfast | D 1-1 | Karen Bateman | Karen Eppel | Tricia Errity | |
| 518 | 17 Jun 2001 | England | Lisburn | L 0-2 | #N/A | |||
| 519 | 12 Aug 2001 | Wales | Cardiff | W 3-2 | J. Burke (2), A.Boyles | Karen Eppel | ||
| 520 | 13 Aug 2001 | Wales | Cardiff | W 6-0 | A. Boyles (2), L.McVicker (2), J. Burke, L. Lee | Karen Eppel | ||
| 521 | 31 Aug 2001 | Celtic Cup | France | Amiens | D 1-1 | C.McMahon | ||
| 522 | 01 Sep 2001 | Celtic Cup | Wales | Amiens | W 2-1 | C.McMahon, L.McVicker | ||
| 523 | 02 Sep 2001 | Celtic Cup | Scotland | Amiens | W 3-2 | R.Kohler (2), L.McVicker | ||
| 524 | 19 Sep 2001 | World Cup Qualifier | India | Amiens | W 1-0 | R.Kohler | ||
| 525 | 20 Sep 2001 | World Cup Qualifier | Uruguay | Amiens | W 6-0 | J.Burke (4), L.McVicker (2) | ||
| 526 | 22 Sep 2001 | World Cup Qualifier | England | Abbeville | L 0-2 | #N/A | ||
| 527 | 23 Sep 2001 | World Cup Qualifier | France | Amiens | L 0-1 | #N/A | ||
| 528 | 25 Sep 2001 | World Cup Qualifier | Kazakhstan | Amiens | W 1-0 | L.McVicker | ||
| 529 | 26 Sep 2001 | World Cup Qualifier | Ukraine | Amiens | D 1-1 | J.Orbinson | ||
| 530 | 29 Sep 2001 | World Cup Qualifier | Lithuania | Amiens | D 2-2 | L.McVicker, D.Sixsmith | ||
| 531 | 30 Sep 2001 | World Cup Qualifier | Scotland | Abbeville | W 2-1 | L.McVicker, J.McDonough | ||
| 532 | 01 Jun 2002 | France | Cardiff | D 0-0 | #N/A | |||
| 533 | 02 Jun 2002 | Wales | Cardiff | W 4-1 | J.Orbinson, L.Lee, J.Burke (2) | |||
| 534 | 03 Jun 2002 | Scotland | Cardiff | L 2-3 | J.Orbinson, L.O’Neill | |||
| 535 | 14 Jun 2002 | England | Manchester | L 1-2 | L.Lee | |||
| 536 | 15 Jun 2002 | India | Manchester | L 0-1 | #N/A | |||
| 537 | 16 Jun 2002 | Scotland | Manchester | W 2-1 | A.Boyles | |||
| 538 | 29 Jun 2002 | Spain | Dublin | D 0-0 | #N/A | |||
| 539 | 30 Jun 2002 | Spain | Dublin | D 1-1 | C.McMahon | |||
| 540 | 08 Jul 2002 | Finland | Dublin | W 13-0 |
A.Boyles (4), J.Burke (4), L.Lee, C.McMahon (2), L.McVicker, J.Orbinson
|
|||
| 541 | 10 Jul 2002 | Poland | Dublin | W 4-0 |
C.McMahon, L.McVicker, J.Orbinson, D.Sixsmith
|
|||
| 542 | 11 Jul 2002 | France | Dublin | W 3-0 | J.Burke, C. McMahon, L. McVicker | |||
| 543 | 13 Jul 2002 | Italy | Dublin | W 1-0 | J.Burke | |||
| 544 | 14 Jul 2002 | Scotland | Dublin | W 2-1 | golden goal L.McVicker (20 | |||
| 545 | 11 Sep 2002 | Germany | Cologne | D 1-1 | L.McVicker | |||
| 546 | 05 Oct 2002 | Spain | Madrid | L 0-1 | #N/A | |||
| 547 | 06 Oct 2002 | Spain | Madrid | W 3-1 | J.Burke (2), A.Boyles | |||
| 548 | 09 Oct 2002 | International Tournament | Mexico | Virginia Beach (USA) | W 9-0 |
A.Boyles (2), J.Burke (2), Claire McMahon, L.McVicker (3), D. Sixsmith
|
||
| 549 | 10 Oct 2002 | International Tournament | Scotland | Virginia Beach (USA) | W 2-1 | L.Lee, J.Burke | ||
| 550 | 12 Oct 2002 | International Tournament | U.S.A. | Virginia Beach (USA) | W 2-1 | A.Boyles, K.Humphreys | ||
| 551 | 13 Oct 2002 | International Tournament | U.S.A. | Virginia Beach (USA) | L 2-3 | golden goal L.McVicker, E.Cregan | ||
| 552 | 24 Nov 2002 | 10th FIH Womens World Cup | England | Perth (Aus) | L 1-3 | A.Boyles | ||
| 553 | 25 Nov 2002 | 10th FIH Womens World Cup | U.S.A. | Perth (Aus) | L 1-2 | A.Boyles | ||
| 554 | 27 Nov 2002 | 10th FIH Womens World Cup | Australia | Perth (Aus) | L 1-2 | J.Burke | ||
| 555 | 29 Nov 2002 | 10th FIH Womens World Cup | Netherlands | Perth (Aus) | L 0-6 | #N/A | ||
| 556 | 30 Nov 2002 | 10th FIH Womens World Cup | Spain | Perth (Aus) | L 1-2 | A.Boyles | ||
| 557 | 02 Dec 2002 | 10th FIH Womens World Cup | Japan | Perth (Aus) | L 0-1 | #N/A | ||
| 558 | 04 Dec 2002 | 10th FIH Womens World Cup | South Korea | Perth (Aus) | L 0-6 | #N/A | ||
| 559 | 06 Dec 2002 | 10th FIH Womens World Cup | Ukraine | Perth (Aus) | L 3-4 | A.Boyles (2), J.Burke | ||
| 560 | 07 Dec 2002 | 10th FIH Womens World Cup | Russia | Perth (Aus) | W 1-0 | J.Burke | ||
| 561 | 18 Jul 2003 | Japan | Den Bosch | D 0-0 | #N/A | |||
| 562 | 20 Jul 2003 | Netherlands | Den Bosch | L 0-4 | #N/A | |||
| 563 | 09 Aug 2003 | Wales | Cardiff | W 2-1 | L.McVicker, R.Kohler | |||
| 564 | 10 Aug 2003 | Scotland | Cardiff | W 2-1 | J.McDonough, K.Bateman | |||
| 565 | 11 Aug 2003 | France | Cardiff | W 2-0 | L.McVicker, J.Orbinson | |||
| 566 | 01 Sep 2003 | European Nations Cup | Wales | Barcelona | W 1-0 | L.McVicker | ||
| 567 | 03 Sep 2003 | European Nations Cup | Italy | Barcelona | W 2-1 | L.McVicker, E.Cregan | ||
| 568 | 05 Sep 2003 | European Nations Cup | Germany | Barcelona | L 0-4 | #N/A | H Smith (England) | M Rivera (Spain). |
| 569 | 06 Sep 2003 | European Nations Cup | Ukraine | Barcelona | D 1-1 | L.McVicker | ||
| 570 | 08 Sep 2003 | European Nations Cup | England | Barcelona | L 0-3 | #N/A | ||
| 571 | 11 Sep 2003 | European Nations Cup | France | Barcelona | W 4-2 | J.Burke (2), K.Bateman, L.McVicker | ||
| 572 | 12 Sep 2003 | European Nations Cup | Ukraine | Barcelona | L 0-3 | #N/A | ||
| 573 | 14 Jan 2004 | International Series | U.S.A. | Stanford (USA) | L 0-1 | #N/A | ||
| 574 | 15 Jan 2004 | International Series | U.S.A. | Stanford (USA) | L 1-4 | N.Symmons | ||
| 575 | 17 Jan 2004 | International Series | U.S.A. | Stanford (USA) | L 0-2 | #N/A | ||
| 576 | 05 Feb 2004 | Netherlands | Cordoba (Arg) | L 0-5 | #N/A | |||
| 577 | 07 Feb 2004 | Argentina | Cordoba (Arg) | L 0-4 | #N/A | |||
| 578 | 09 Feb 2004 | South Korea | Madrid | L 0-3 | #N/A | |||
| 579 | 18 Feb 2004 | International Series | Spain | Madrid | W 1-0 | L.Caulfield | ||
| 580 | 20 Feb 2004 | International Series | Spain | Madrid | L 1-2 | L.McVicker | ||
| 581 | 19 Mar 2004 | Olympic Qualifier | Ukraine | Auckland | W 1-0 | J.Burke | ||
| 582 | 20 Mar 2004 | Olympic Qualifier | New Zealand | Auckland | L 1-5 | J.McDonough | ||
| 583 | 23 Mar 2004 | Olympic Qualifier | Germany | Auckland | D 1-1 | E.Cregan | ||
| 584 | 24 Mar 2004 | Olympic Qualifier | Great Britain | Auckland | L 0-2 | #N/A | ||
| 585 | 26 Mar 2004 | Olympic Qualifier | U.S.A. | Auckland | L 1-2 | golden goal E.Cregan | ||
| 586 | 27 Mar 2004 | Olympic Qualifier | Great Britain | Auckland | L 1-4 | K.Farrell | ||
| 587 | 25 Jun 2004 | Celtic Cup | Wales | Dublin | D 2-2 | L.O’Neill, L.McVicker | ||
| 588 | 26 Jun 2004 | Celtic Cup | Scotland | Dublin | W 1-0 | E.Bromell | ||
| 589 | 27 Jun 2004 | Celtic Cup | France | Dublin | W 3-0 | L.O’Neill, E. Bromell, L.McVicker | ||
| 590 | 09 Jun 2005 | International Tournament | South Korea | Songnam (Kor) | L 3-6 | E.Cregan (3) | ||
| 591 | 10 Jun 2005 | International Tournament | China | Songnam (Kor) | D 0-0 | #N/A | ||
| 592 | 12 Jun 2005 | International Tournament | England | Songnam (Kor) | L 0-3 | #N/A | ||
| 593 | 13 Jun 2005 | International Tournament | India | Songnam (Kor) | W 2-1 | J.Burke | ||
| 594 | 15 Jun 2005 | International Tournament | Malaysia | Songnam (Kor) | W 4-0 | E.Cregan, J.Burke, L.McVicker | ||
| 595 | 16 Jun 2005 | International Tournament | China | Songnam (Kor) | L 2-5 | S.Beaney, J.Burke | ||
| 596 | 08 Jul 2005 | International Tournament | Netherlands | Bremen | L 1-5 | C.McKean | ||
| 597 | 09 Jul 2005 | International Tournament | Germany | Bremen | L 0-1 | #N/A | ||
| 598 | 10 Jul 2005 | International Tournament | Scotland | Bremen | W 1-0 | L.McVicker | ||
| 599 | 22 Jul 2005 | Celtic Cup | Wales | Edinburgh | W 1-0 | S. Beaney | ||
| 600 | 23 Jul 2005 | Celtic Cup | France | Edinburgh | W 3-1 |
N.Symmons, C. McKean, J. Orbison (Irish Times, check card)
|
||
| 601 | 24 Jul 2005 | Celtic Cup | Scotland | Edinburgh | W 1-0 | K.Farrell | ||
| 602 | 29 Jul 2005 | International Series | Germany | Dublin | L 0-3 | #N/A | ||
| 603 | 30 Jul 2005 | International Series | Germany | Dublin | L 0-2 | #N/A | ||
| 604 | 06 Aug 2005 | International Series | Belgium | Dublin | W 2-0 | L.McVicker, J.Burke | ||
| 605 | 07 Aug 2005 | International Series | Belgium | Dublin | W 3-1 | N. Symonds, E. Cregan 2 | ||
| 605 | 14 Aug 2005 | France | Dublin | W 1-0 | L.Caulfield | |||
| 606 | 16 Aug 2005 | Spain | Dublin | D 0-0 | #N/A | |||
| 607 | 17 Aug 2005 | Netherlands | Dublin | L 0-4 | #N/A | |||
| 608 | 19 Aug 2005 | Scotland | Dublin | W 3-1 | E.Cregan, J. Burke, L. McVicker | |||
| 609 | 20 Aug 2005 | Ukraine | Dublin | W 4-1 |
J.Burke, J. Orbison, L. McVicker, C. O’Brien
|
|||
| 610 | 14 Jan 2006 | Scotland | Dublin | L 0-1 | #N/A | |||
| 611 | 15 Jan 2006 | Scotland | Dublin | L 0-1 | #N/A | |||
| 612 | 13 Feb 2006 | Scotland | Durban (SA) | L 0-1 | #N/A | |||
| 613 | 15 Feb 2006 | Azerbajan | Durban (SA) | L 1-2 | ? | |||
| 614 | 16 Feb 2006 | South Africa | Rosario (Arg) | L 0-2 | #N/A | |||
| 615 | 18 Feb 2006 | 3rd-4th | Azerbajan | Rosario (Arg) | L 1-2 | aet E.Bromell | ||
| 616 | 15 Mar 2006 | Germany | Rosario (Arg) | L 0-2 | #N/A | |||
| 617 | 16 Mar 2006 | U.S.A. | Rosario (Arg) | L 1-2 | ? | |||
| 618 | 18 Mar 2006 | Argentina | Rosario (Arg) | L 0-2 | #N/A | |||
| 619 | 19 Mar 2006 | U.S.A. | Rosario (Arg) | W 3-1 | S.Beany, E. Cregan, C. McKean | |||
| 620 | 08 Apr 2006 | Italy | Manchester | L 0-1 | #N/A | |||
| 621 | 09 Apr 2006 | England | Cannock (Eng) | L 0-1 | #N/A | |||
| 622 | 25 Apr 2006 | World Cup Qualifier | U.S.A. | Rome | D 1-1 | C.McKean | ||
| 623 | 27 Apr 2006 | World Cup Qualifier | South Korea | Rome | D 0-0 | #N/A | ||
| 624 | 30 Apr 2006 | World Cup Qualifier | New Zealand | Rome | D 0-0 | #N/A | ||
| 625 | 01 May 2006 | World Cup Qualifier | Italy | Rome | W 2-1 | E. Cregan, C. Carey | Peri Buckley | Carolina del la Fuenta |
| 626 | 02 May 2006 | World Cup Qualifier | Azerbajan | Rome | D 0-0 | #N/A | Lisa Roach | Lisette Klaassen |
| 627 | 04 May 2006 | World Cup Qualifier | China | Rome | L 0-6 | #N/A | Lisa Roach | Soledad Iparraguirre |
| 628 | 05 May 2006 | World Cup Qualifier | New Zealand | Rome | L 1-2 | E.Cregan | ||
| 629 | 07 Aug 2006 | International Series | Belgium | Dublin | W 3-1 | E.Cregan (2), N.Symmons | ||
| 630 | 25 Aug 2006 | Scotland | Le Torquet | W 1-0 | C.Parkhill | |||
| 631 | 26 Aug 2006 | France | Le Torquet | W 3-1 | N.Symmons, E.Clarke, A.Speers | |||
| 632 | 27 Aug 2006 | Wales | Le Torquet | D 1-1 | E.Cregan | |||
| 633 | 14 Jan 2007 | South Africa | Stellenbosch (SA) | L 1-2 | R.Mulligan | Zena Howe | Michelle Joubert | |
| 634 | 15 Jan 2007 | Canada | Stellenbosch (SA) | L 0-2 | #N/A | Corrine Cornelius | Zena howe | |
| 635 | 17 Jan 2007 | South Africa | Stellenbosch (SA) | L 0-2 | #N/A | Philette de Jager | Zena Howe | |
| 636 | 18 Jan 2007 | Canada | Stellenbosch (SA) | W 1-0 | E.Cregan | Philette de Jager | Michelle Joubert | |
| 637 | 20 Jan 2007 | South Africa | Stellenbosch (SA) | D 3-3 | J.O’Halloran, R. Mulligan, L.Caulfield | Corrine Cornelius | Michelle Joubert | |
| 638 | 21 Jan 2007 | Canada | Stellenbosch (SA) | W 2-1 | C.McKean | Michelle Joubert | Zena Howe | |
| 639 | 05 Apr 2007 | Italy | Dublin | D 1-1 | E.Stewart | Claire Kelly | Clare O’Leary | |
| 640 | 06 Apr 2007 | Italy | Dublin | W 3-0 | N.Symmons, J.Orbison, C. McKean | Claire Kelly | Gail Taylor | |
| 641 | 07 Apr 2007 | Italy | Dublin | W 1-0 | E.Clarke | Claire Kelly | Gail Taylor | |
| 642 | 08 Apr 2007 | Italy | Dublin | W 3-2 | H.Bowed, B.McKeever, C.McKean | Clare O’Leary | Carol Metchette | |
| 643 | 01 Jun 2007 | Scotland | Dublin | W 3-2 | E.Cregan, J.Orbison, R. Flinn | |||
| 644 | 02 Jun 2007 | Scotland | Dublin | D 1-1 | C.McKean | |||
| 645 | 03 Jun 2007 | Scotland | Dublin | D 0-0 | #N/A | |||
| 646 | 13 Jun 2007 | South Africa | Dublin | D 0-0 | #N/A | |||
| 647 | 15 Jun 2007 | Scotland | Dublin | D 0-0 | #N/A | Petra Muller | Corrine Cornelius | |
| 648 | 16 Jun 2007 | Germany | Dublin | L 1-3 | L.Caulfield | Anabelle Willox | Maggie Conacher | |
| 649 | 17 Jun 2007 | Scotland | Dublin | W 2-1 | C.Sargent, R. Flinn (check) | Petra Muller | Corrine Cornelius | |
| 650 | 20 Jun 2007 | South Africa | Dublin | D 1-1 | L.Caulfield | Carol Metchelle | Corrine Cornelius | |
| 651 | 21 Jun 2007 | South Africa | Dublin | L 1-3 | N.Symmons | Carol Metchette | Corrine Cornelius | |
| 652 | 21 Jul 2007 | Scotland | Wrexham | L 1-4 | N.Symmons | |||
| 653 | 22 Jul 2007 | France | Wrexham | W 1-0 | ? | |||
| 654 | 23 Jul 2007 | Wales | Wrexham | W 3-0 | N.Symmons (2), C.McKean | |||
| 655 | 18 Aug 2007 | Europeans | England | Manchester | L 0-3 | #N/A | Stella Bartlema | Tatiana Kaltypan |
| 656 | 20 Aug 2007 | Europeans | Netherlands | Manchester | L 0-6 | #N/A | Monica Rivera | Anne McRae |
| 657 | 21 Aug 2007 | Europeans | Italy | Manchester | W 3-0 | N.Symmons, C.McKean, J.McDonough | ||
| 658 | 23 Aug 2007 | Europeans | Ukraine | Manchester | W 2-1 | E.Cregan | ||
| 659 | 25 Aug 2007 | Europeans | Azerbajan | Manchester | L 1-2 | L.Caulfield | Stella Bartlema | Frances Block |
| 660 | 24 Oct 2007 | Australia | Dublin | L 0-3 | IT says they were unofficial | |||
| 661 | 25 Oct 2007 | Australia | Dublin | L 0-6 | IT says they were unofficial | |||
| 662 | 27 Oct 2007 | Australia | Dublin | L 0-5 | IT says they were unofficial | |||
| 663 | 28 Oct 2007 | Australia | Dublin | L 0-3 | IT says they were unofficial | |||
| 664 | 24 Nov 2007 | Scotland | Stirling (Sco) | W 1-0 | L.Jacob | |||
| 665 | 25 Nov 2007 | Scotland | Stirling (Sco) | W 1-0 | J.McDonough | |||
| 666 | 12 Jan 2008 | South Africa | Stellenbosch (SA) | L 0-4 | #N/A | |||
| 667 | 15 Jan 2008 | South Africa | Cape Town | L 0-1 | #N/A | |||
| 668 | 18 Jan 2008 | South Africa | Stellenbosch (SA) | L 0-1 | #N/A | |||
| 669 | 19 Jan 2008 | South Africa | Cape Town | D 0-0 | #N/A | |||
| 670 | 05 Feb 2008 | Spain | Terrassa | D 1-1 | C.McKean | Domewech Carbonell | Carol Metchett | |
| 671 | 06 Feb 2008 | Spain | Terrassa | L 0-2 | #N/A | A Perez | Carol Metchette | |
| 672 | 26 Feb 2008 | China | Wellington (NZ) | L 0-4 | #N/A | Tracy Wrigley | Jo Lawry | |
| 673 | 27 Feb 2008 | New Zealand | Wellington (NZ) | W 2-1 | L.Moore, J.O’Halloran | Tracy Wrigley | Jackie Hutchins | |
| 674 | 29 Feb 2008 | China | Wellington (NZ) | L 1-3 | R.Flinn | Kelly Hudson | Karen Bennett | |
| 675 | 01 Mar 2008 | New Zealand | Wellington (NZ) | L 0-3 | #N/A | Kelly Hudson | Karen Bennett | |
| 676 | 28 Mar 2008 | Great Britain | Dublin | L 0-4 | #N/A | Jean Duncan | Carol Metchette | |
| 677 | 29 Mar 2008 | Great Britain | Dublin | D 1-1 | R.Flinn | Jean Duncan | Carol Metchette | |
| 678 | 30 Mar 2008 | Great Britain | Dublin | L 1-3 | L.Jacob | Jean Duncan | Carol Metchette | |
| 679 | 04 Apr 2008 | France | Dublin | W 3-0 | Ciara O’Brien, Louisa Moore, Eimear Cregan | Yolanda Lanzas (FRA) | Carol Metchette (IRL) | |
| 680 | 06 Apr 2008 | France | Dublin | W 4-0 | Ciara O’Brien, Alex Speers, Jenny McDonough, Emma Stewart | Yolanda Lanzas (FRA) | Carol Metchette (IRL) | |
| 681 | 07 Apr 2008 | France | Dublin | W 3-1 | Emma Stewart, Lisa Harvey, Lisa Jacob | Ellen Murray (XX) | Stella Bartlema (NED) | |
| 682 | 26 Apr 2008 | Malaysia | Victoria (CAN) | W 3-0 | Clare Parkhill, Eimear Cregan, Cathy McKean | Lisa Roach (AUS) | Lin Miao (CHN) | |
| 683 | 27 Apr 2008 | Canada | Victoria (CAN) | W 2-0 | Cathy McKean, Lisa Jacob | Sarah Garnett (NZL) | Kazuko Yaseudo (JPN) | |
| 684 | 29 Apr 2008 | Uruguay | Victoria (CAN) | W 1-0 | Nikki Symonds | Wendy Stewart (CAN) | Ute Cohen (GER) | |
| 685 | 01 May 2008 | Korea | Victoria (CAN) | L 1-5 | Nikki Symonds | Stella Bartlema (NED) | Wendy Stewart (CAN) | |
| 686 | 03 May 2008 | Italy | Victoria (CAN) | L 0-2 | #N/A | Wendy Stewart (CAN) | Lisa Roach (AUS) | |
| 687 | 04 May 2008 | Canada | Victoria (CAN) | W 2-1 | Jenny McDonagh, Cathy McKean | Lin Miao (CHN) | Lisa Roach (AUS) | |
| 688 | 11 Jun 2008 | South Africa | Dublin | L 1-3 | Eimear Cregan | Amy Hassick | Jean Duncan (xxx) | |
| 689 | 12 Jun 2008 | Germany | Dublin | L 0-1 | #N/A | Amy Hassick | Jean Duncan (xxx) | |
| 690 | 14 Jun 2008 | Great Britain | Dublin | L 0-3 | #N/A | Petra Muellar (RSA) | Phlette de Jager | |
| 691 | 15 Jun 2008 | South Africa | Dublin | L 1-2 | Lisa Jacob | Amy Hassick | Petra Muellar (RSA) | |
| 692 | 18 Jun 2008 | South Africa | Dublin | L 1-2 | Eimear Cregan | Catriona Hassey | Eddie English (IRL) | |
| 693 | 19 Jun 2008 | South Africa | Dublin | L 0-4 | #N/A | Catriona Hassey | Carol Metchette (IRL) | |
| 694 | 04 Jul 2008 | Celtic Cup | France | Dublin | W 3-1 | Emma Stewar, Michelle Harvey, Lisa Jacob | Stella Bartlema (NED) | Ellen Murray |
| 695 | 05 Jul 2008 | Celtic Cup | Scotland | Dublin | D 1-1 | Eimear Cregan | Kate Oultran | Stella Bartlema (NED) |
| 696 | 06 Jul 2008 | Wales | Dublin | W 3-1 | Shirley McCay, Emma Clarke, Emma Stewart | Yolanda Lanzas (FRA) | Stella Bartlema (NED) | |
| 697 | 21 Nov 2008 | Scotland | Banbridge | L 1-3 | Jenny McDonagh | Julie Beamish (IRL) | Cat McDonald | |
| 698 | 22 Nov 2008 | Scotland | Banbridge | L 0-1 | #N/A | Julie Beamish (IRL) | Cat McDonald | |
| 699 | 23 Nov 2008 | Scotland | Banbridge | L 1-2 | Cathy McKean | Julie Beamish (IRL) | Cat McDonald | |
| 700 | 16 Jan 2009 | Canada | Dublin | D 1-1 | R.Flinn | Julie Beamish (IRL) | Zenia Howe (IRL) | |
| 701 | 17 Jan 2009 | Canada | Dublin | W 2-0 | Ciara O’Brien, Nikki Symonds | Julie Beamish (IRL) | Zenia Howe (IRL) | |
| 702 | 18 Jan 2009 | Canada | Dublin | L 1-2 | Cathy McKean | Julie Beamish (IRL) | Zenia Howe (IRL) | |
| 703 | 05 Feb 2009 | Belgium | Nivelles (BEL) | L 0-3 | #N/A | Carol Metchette (IRL) | ||
| 704 | 07 Feb 2009 | Belgium | Nivelles (BEL) | L 1-2 | Michelle Harvey | Carol Metchette (IRL) | ||
| 705 | 10 Apr 2009 | England | Dublin | L 0-1 | #N/A | Carol Metchette (IRL) | Annabelle Wilcox (Eng) | |
| 706 | 12 Apr 2009 | England | Dublin | L 1-3 | Nikki Symmons | Carol Metchette (IRL) | Annabelle Wilcox (Eng) | |
| 707 | 09 May 2009 | Germany | Nuremberg (Ger) | L 0-3 | #N/A | Petra Muller (Ger) | Christiane Hippler (Ger) | |
| 708 | 10 May 2009 | Germany | Nuremberg (Ger) | L 2-4 | Eimear Cregan, Nikky Symonds | Petra Muller (Ger) | Christiane Hippler (Ger) | |
| 709 | 21 Jun 2009 | Champions Challenge II | Russia | Kazan (Rus) | W 4-0 | Nikki Symonds 2, Lizzie Colvin, LisaJacob | Anne McRae (Sco) | Gillian Batey (Can) |
| 710 | 22 Jun 2009 | Champions Challenge II | Ukraine | Kazan (Rus) | D 1-1 | Lizzie Colvin | Ludmilia Aleinkovene (BLR) | Celine Martin-Schmets (BEL) |
| 711 | 24 Jun 2009 | Champions Challenge II | Malaysia | Kazan (Rus) | W 1-0 | Lisa Jacob | Gillian Batey (Can) | Corrine Cornelius (RSA) |
| 712 | 26 Jun 2009 | Champions Challenge II | Belgium | Kazan (Rus) | L1-3 | Shirley McCay | Elena Eskina (Rus) | Corrine Cornelius (RSA) |
| 713 | 27 Jun 2009 | Champions Challenge II | Ukraine | Kazan (Rus) | W 2-1 | Roisin Flinn (2) | Elena Eskina (Rus) | Gillian Batey (Can) |
| 714 | 17 Jul 2009 | International Series | Spain | Valencia (ESP) | L 0-4 | #N/A | Julie Beamish (IRL) | Victoria Del Olmo Teruel (ESP) |
| 715 | 18 Jul 2009 | International Series | Spain | Valencia (ESP) | L 0-4 | Julie Beamish (IRL) | Victoria Del Olmo Teruel (ESP) | |
| 715 | 19 Jul 2009 | International Series | Spain | Valencia (ESP) | L 1-2 | Eimear Cregan | Julie Beamish (IRL) | Victoria Del Olmo Teruel (ESP) |
| 716 | 22 Aug 2009 | European Nations Championships | Germany | Amsterdam | L 0-7 | #N/A | Tatyana Kalptypan (UKR) | Alison Murphy (ENG) |
| 717 | 23 Aug 2009 | European Nations Championships | Scotland | Amsterdam | D 0-0 | #N/A | Elena Eskina (Rus) | Tatyana Kalptypan (UKR) |
| 718 | 25 Aug 2009 | European Nations Championships | Spain | Amsterdam | L 1-4 | Cliodhna Sargeant | Alison Murphy (ENG) | Elena Eskina (Rus) |
| 719 | 27 Aug 2009 | European Nations Championships | Azerbajan | Amsterdam | W 2-1 | Nikki Symonds, Alex Speers | Alison Murphy (ENG) | Elena Eskina (Rus) |
| 720 | 29 Aug 2009 | European Nations Championships | Russia | Amsterdam | D 1-1 | Alex Speers | Anne McRae (Sco) | Alison Murphy (ENG) |
| 721 | 05 Feb 2010 | Belgium | Belgium | L 0-3 | #N/A | |||
| 722 | 07 Feb 2010 | Belgium | Belgium | L 1-2 | M.Harvey | |||
| 723 | 03 Mar 2010 | France | Nice | L 1-2 | N.Symmons | |||
| 724 | 05 Mar 2010 | France | Nice | W 3-2 | M.Harvey (2), R.Mulligan | |||
| 725 | 07 Mar 2010 | Scotland | Nice | L 1-2 | L.Jacob | |||
| 726 | 28 Apr 2010 | Malaysia | Santiago, Chile | L 0-3 | #N/A | |||
| 727 | 29 Apr 2010 | Scotland | Santiago, Chile | L 0-2 | #N/A | |||
| 728 | 01 May 2010 | Chile | Santiago, Chile | W 3-0 | M.Frazer, N.Symmons, C. Sargent | |||
| 729 | 02 May 2010 | Australia | Santiago, Chile | L 1-4 | A.Speers | |||
| 730 | 25 Jun 2010 | Australia | Essen (Ger) | L 0-4 | #N/A | |||
| 731 | 26 Jun 2010 | Germany | Essen (Ger) | L 1-3 | E.Smyth | |||
| 732 | 27 Jun 2010 | India | Essen (Ger) | L 0-6 | #N/A | |||
| 733 | 30 Jun 2010 | Intl series | Australia | UCD, Dublin | L 0-1 | #N/A | ||
| 734 | 02 Jul 2010 | Intl series | Australia | UCD, Dublin | L 0-1 | #N/A | ||
| 735 | 03 Jul 2010 | Intl series | Australia | UCD, Dublin | L 1-4 | L.Jacob | ||
| 736 | 16 Jul 2010 | Intl series | Scotland | Stirling (Sco) | L 0-1 | #N/A | ||
| 737 | 17 Jul 2010 | Intl series | Scotland | Stirling (Sco) | L 1-2 | J.McDonnell | ||
| 738 | 18 Jul 2010 | Intl series | Scotland | Stirling (Sco) | L 1-3 | A. Speers | ||
| 739 | 06 Aug 2010 | Intl series | Belgium | UCD, Dublin | W 4-0 | M. Harvey (2), N. Evans (2) | ||
| 740 | 07 Aug 2010 | Intl series | Belgium | UCD, Dublin | W 3-1 | N.Evans, C. Sargent, M. Crowley | ||
| 741 | 08 Aug 2010 | Intl series | Belgium | UCD, Dublin | W 2-1 | J. McDonnell, M.Crowley |







