| Game | Date | Competition | Opposition | Location | Score | Scorers | Umpire | Umpire |
| 370 | 01 Mar 1991 | Home Countries | Scotland | Durham | L 1-2 | |||
| 371 | 02 Mar 1991 | Home Countries | England | Durham | L 0-2 | #N/A | ||
| 372 | 03 Mar 1991 | Home Countries | Wales | Durham | W 2-0 | |||
| 373 | 30 Mar 1991 | France | Dublin | D 1-1 | ||||
| 374 | 31 Mar 1991 | U.S.S.R. | Dublin | L 1-6 | ||||
| 375 | 01 Apr 1991 | Wales | Dublin | L 1-4 | ||||
| 376 | 02 May 1991 | European Cup | Netherlands | Brussels | L 0-6 | #N/A | ||
| 377 | 03 May 1991 | European Cup | Belgium | Brussels | D 1-1 | |||
| 378 | 05 May 1991 | European Cup | Italy | Brussels | W 3-1 | |||
| 379 | 06 May 1991 | European Cup | Wales | Brussels | D 0-0 | #N/A | ||
| 380 | 08 May 1991 | European Cup | Germany | Brussels | L 1-5 | |||
| 381 | 10 May 1991 | 5th-8th | Scotland | Brussels | L 1-3 | aet | ||
| 382 | 12 May 1991 | 7th-8th | Belgium | Brussels | L 0-2 | #N/A | ||
| 383 | 07 Sep 1991 | France | Paris | L 0-2 | #N/A | |||
| 384 | 08 Sep 1991 | France | Paris | L 0-1 | #N/A | |||
| 385 | 12 Oct 1991 | Olympic Qualifier | Argentina | Auckland | L 0-2 | #N/A | ||
| 386 | 13 Oct 1991 | Olympic Qualifier | Canada | Auckland | L 2-3 | |||
| 387 | 15 Oct 1991 | Olympic Qualifier | Great Britain | Auckland | L 0-3 | #N/A | ||
| 388 | 17 Oct 1991 | Olympic Qualifier | China | Auckland | L 1-2 | |||
| 389 | 19 Oct 1991 | Olympic Qualifier | Italy | Auckland | W 1-0 | |||
| 390 | 22 Oct 1991 | Olympic Qualifier | U.S.A. | Auckland | L 1-3 | |||
| 391 | 24 Oct 1991 | Olympic Qualifier | Italy | Auckland | W 3-1 | |||
| 392 | 24 Apr 1992 | Home Countries | Wales | Cork | W 2-1 | C.Samways, T.Stronge | ||
| 393 | 25 Apr 1992 | Home Countries | Scotland | Cork | L 0-1 | #N/A | ||
| 394 | 26 Apr 1992 | Home Countries | England | Cork | D 1-1 | S.Kelleher | ||
| 395 | 17 Oct 1992 | Australia | Dublin | D 1-1 | ||||
| 396 | 18 Oct 1992 | Australia | Dublin | L 1-4 | ||||
| 397 | 23 Apr 1993 | Home Countries | England | Cardiff | D 0-0 | #N/A | ||
| 398 | 24 Apr 1993 | Home Countries | Scotland | Cardiff | D 2-2 | |||
| 399 | 25 Apr 1993 | Home Countries | Wales | Cardiff | W 4-0 | S.Kelleher (3), T.Hurley | ||
| 400 | 13 Nov 1993 | Italy | Rome | L 0-2 | #N/A | |||
| 401 | 14 Nov 1993 | Italy | Rome | W 3-0 | S.Kelleher (2), M.Logue | |||
| 402 | 15 Mar 1994 | India | Dublin | W 1-0 | S.Kelleher | Ann Murray | Hilary O’Reilly | |
| 403 | 16 Mar 1994 | India | Dublin | W 1-0 | Ann Murray | Hilary O’Reilly | ||
| 404 | 18 Mar 1994 | Italy | Dublin | W 1-0 | J.Chapman | |||
| 405 | 19 Mar 1994 | Wales | Dublin | W 1-0 | S.Kelleher | |||
| 406 | 20 Mar 1994 | U.S.A. | Dublin | L 1-2 | S.Kelleher | |||
| 407 | 02 May 1994 | European Championship Qualifier | Sweden | Lisburn | W 3-0 | |||
| 408 | 03 May 1994 | European Championship Qualifier | Austria | Lisburn | W 3-0 | L.McVicker (2), S.Kelleher | ||
| 409 | 05 May 1994 | European Championship Qualifier | Finland | Lisburn | W 9-0 | |||
| 410 | 07 May 1994 | European Championship Qualifier | Belgium | Lisburn | W 3-0 | |||
| 411 | 11 Jun 1994 | Germany | Dublin | L 0-1 | #N/A | Mary Power | Anne Murray | |
| 412 | 12 Jun 1994 | Germany | Dublin | L 0-1 | #N/A | Mary Power | Anne Murray | |
| 413 | 25 Jun 1994 | England | Dublin | D 0-0 | #N/A | |||
| 414 | 26 Jun 1994 | England | Dublin | L 0-1 | #N/A | |||
| 415 | 09 Jul 1994 | China | Lisburn | L 0-3 | #N/A | |||
| 416 | 13 Jul 1994 | World Cup | Argentina | Dublin | L 0-3 | #N/A | ||
| 417 | 15 Jul 1994 | World Cup | Spain | Dublin | D 1-1 | |||
| 418 | 16 Jul 1994 | World Cup | South Korea | Dublin | L 0-2 | #N/A | ||
| 419 | 18 Jul 1994 | World Cup | Australia | Dublin | L 0-4 | #N/A | ||
| 420 | 19 Jul 1994 | World Cup | Russia | Dublin | D 0-0 | #N/A | ||
| 421 | 23 Jul 1994 | 9th-12th | England | Dublin | D 1-1 | Eng won 0-2 on pen | ||
| 422 | 24 Jul 1994 | 11th-12th | Russia | Dublin | W 3-2 | |||
| 423 | 10 Mar 1995 | China | St. Petersburg (Rus) | D 0-0 | #N/A | |||
| 424 | 11 Mar 1995 | Russia | St. Petersburg (Rus) | L 0-3 | #N/A | |||
| 425 | 12 Mar 1995 | Russia | St. Petersburg (Rus) | W 3-0 | ||||
| 426 | 12 May 1995 | Wales | Cardiff | D 1-1 | ||||
| 427 | 13 May 1995 | Scotland | Cardiff | D 1-1 | ||||
| 428 | 14 May 1995 | Belgium | Cardiff | W 3-0 | ||||
| 429 | 26 May 1995 | Test Matches | Scotland | Lisburn | L 0-4 | #N/A | ||
| 430 | 27 May 1995 | Test Matches | Australia | Lisburn | L 0-4 | #N/A | ||
| 431 | 28 May 1995 | Test Matches | Australia | Lisburn | L 0-4 | #N/A | ||
| 432 | 29 May 1995 | Test Matches | Scotland | Lisburn | L 0-2 | #N/A | ||
| 433 | 14 Jun 1995 | European Cup | Italy | Amstelveen | W 1-0 | |||
| 434 | 16 Jun 1995 | European Cup | Germany | Amstelveen | L 0-4 | #N/A | ||
| 435 | 17 Jun 1995 | European Cup | Belgium | Amstelveen | W 2-1 | |||
| 436 | 19 Jun 1995 | European Cup | France | Amstelveen | W 2-1 | |||
| 437 | 20 Jun 1995 | European Cup | England | Amstelveen | L 0-2 | #N/A | ||
| 438 | 23 Jun 1995 | European Cup | Russia | Amstelveen | L 0-4 | #N/A | ||
| 439 | 24 Jun 1995 | European Cup | France | Amstelveen | D 1-1 | Lost 3-4 on pen | ||
| 440 | 04 Oct 1995 | U.S.A. | Boston | L 0-1 | #N/A | |||
| 441 | 08 Oct 1995 | U.S.A. | Philadelphia | L 0-1 | #N/A | |||
| 442 | 09 Oct 1995 | U.S.A. | Baltimore | L 0-1 | #N/A | |||
| 443 | 11 Oct 1995 | U.S.A. | St. Louis | D 1-1 | ||||
| 444 | 14 Oct 1995 | U.S.A. | Atlanta | L 1-5 | ||||
| 445 | 09 Mar 1996 | England B ?? | England | Dublin | L 1-2 | |||
| 446 | 10 Mar 1996 | England B ?? | England | Dublin | D 1-1 | |||
| 447 | 20 Apr 1996 | Wales | Dublin | W 2-1 | ||||
| 448 | 21 Apr 1996 | Wales | Dublin | D 2-2 | ||||
| 449 | 24 Aug 1996 | Italy | Dublin | L 1-3 | Geraldine Shearan | Ann Logan | ||
| 450 | 25 Aug 1996 | Italy | Dublin | D 1-1 | ||||
| 451 | 07 Sep 1996 | France | Edinburgh | D 1-1 | Grainne O’Connell | |||
| 452 | 08 Sep 1996 | Scotland | Edinburgh | D 0-0 | #N/A | Grainne O’Connell | ||
| 453 | 18 Apr 1997 | Poland | Cardiff | W 11-0 | Hilary Lane | |||
| 454 | 19 Apr 1997 | Wales | Cardiff | W 4-1 | Hilary Lane | |||
| 455 | 20 Apr 1997 | Slovakia | Cardiff | W 7-0 | Hilary Lane | |||
| 456 | 30 Apr 1997 | Canada | Vancover | L 0-1 | #N/A | Alison McCloskey | ||
| 457 | 02 May 1997 | U.S.A. | Vancover | L 1-3 | Alison McCloskey | |||
| 458 | 03 May 1997 | England | Vancover | L 1-3 | Alison McCloskey | |||
| 459 | 04 May 1997 | Japan | Vancover | D 4-4 | Alison McCloskey | |||
| 460 | 28 Jun 1997 | Spain | Dublin | D 0-0 | #N/A | |||
| 461 | 29 Jun 1997 | Scotland | Dublin | W 2-0 | J.Burke (2) | |||
| 462 | 01 Aug 1997 | World Cup Qualifier | India | Harare | L 0-1 | #N/A | ||
| 463 | 02 Aug 1997 | World Cup Qualifier | South Africa | Harare | L 0-3 | #N/A | ||
| 464 | 04 Aug 1997 | World Cup Qualifier | England | Harare | L 1-3 | A.Thompson | ||
| 465 | 06 Aug 1997 | World Cup Qualifier | Canada | Harare | D 1-1 | A.Thompson | ||
| 466 | 08 Aug 1997 | World Cup Qualifier | Japan | Harare | W 3-2 | A.Thompson, L.McVicker, S.Kelleher | ||
| 467 | 10 Aug 1997 | World Cup Qualifier | China | Harare | L 0-3 | #N/A | ||
| 468 | 12 Aug 1997 | World Cup Qualifier | Russia | Harare | L 2-4 | S.Kelleher | ||
| 469 | 03 May 1998 | Scotland | Dundee | L 1-2 | K.Mills | Alison McCloskey | ||
| 470 | 08 May 1998 | Italy | Dublin | W 5-1 | Karen Eppel | |||
| 471 | 09 May 1998 | France | Dublin | W 5-0 | Karen Eppel | |||
| 472 | 10 May 1998 | Wales | Dublin | W 5-1 | Karen Eppel | |||
| 473 | 05 Jul 1998 | European Qualifiers | Wales | Helsinki | W 1-0 | Alison McCloskey | ||
| 474 | 07 Jul 1998 | European Qualifiers | Belarus | Helsinki | D 1-1 | Alison McCloskey | ||
| 475 | 09 Jul 1998 | European Qualifiers | Czech Republic | Helsinki | D 1-1 | Lost 1-2 on pen | Alison McCloskey | |
| 476 | 10 Jul 1998 | European Qualifiers | Belarus | Helsinki | W 6-1 | Alison McCloskey | ||
| 477 | 05 Jan 1999 | Spain | Terrassa | L 0-1 | #N/A | |||
| 478 | 06 Jan 1999 | Spain | Terrassa | D 1-1 | ||||
| 479 | 07 May 1999 | Scotland | Dublin | D 2-2 | Ann Logan | |||
| 480 | 08 May 1999 | Russia | Dublin | D 2-2 | Ann Logan | |||
| 481 | 09 May 1999 | England | Dublin | L 1-3 | Ann Logan | |||
| 482 | 16 Jun 1999 | U.S.A. | Vancover | L 1-2 | A.Thompson | Alicia Takeda | Janice McKlintock | |
| 483 | 17 Jun 1999 | Canada | Vancover | L 0-2 | #N/A | |||
| 484 | 19 Jun 1999 | Japan | Vancover | W 2-0 | J.Orbinson, C.McMahon | |||
| 485 | 20 Jun 1999 | Japan | Vancover | L 1-2 | C.McMahon | |||
| 486 | 17 Jul 1999 | Scotland | Edinburgh | D 3-3 | C.Carey (2), K.Mills | Denis Parr | Sharyn Arthur | |
| 487 | 24 Jul 1999 | Czech Republic | Prague | W 2-1 | ||||
| 488 | 25 Jul 1999 | Czech Republic | Prague | W 4-1 | ||||
| 489 | 27 Jul 1999 | Netherlands | Amsterdam | L 1-3 | ||||
| 490 | 28 Jul 1999 | Belgium | Utrecht | W 3-1 | ||||
| 491 | 07 Aug 1999 | France | Dublin | W 3-0 | ||||
| 492 | 08 Aug 1999 | France | Dublin | W 4-0 | ||||
| 493 | 18 Aug 1999 | European Cup | Ukraine | Cologne | L 2-3 | |||
| 494 | 19 Aug 1999 | European Cup | England | Cologne | L 0-5 | #N/A | ||
| 495 | 21 Aug 1999 | European Cup | Germany | Cologne | L 0-2 | #N/A | ||
| 496 | 23 Aug 1999 | European Cup | Czech Republic | Cologne | W 4-0 | |||
| 497 | 24 Aug 1999 | European Cup | Spain | Cologne | L 1-2 | |||
| 498 | 28 Aug 1999 | European Cup | Belgium | Cologne | W 4-0 | |||
| 499 | 29 Aug 1999 | European Cup | France | Cologne | W 4-3 | golden goal | ||
| 500 | 07 Jan 2000 | Germany | Terrassa | L 1-3 | ||||
| 501 | 08 Jan 2000 | Spain | Terrassa | L 1-6 | ||||
| 502 | 09 Jan 2000 | Great Britain | Terrassa | L 0-4 | #N/A | |||
| 503 | 11 Jan 2000 | Great Britain | Terrassa | L 0-4 | #N/A | |||
| 504 | 23 Feb 2000 | U.S.A. | San Diego | D 1-1 | ||||
| 505 | 28 Feb 2000 | U.S.A. | San Diego | W 3-0 | ||||
| 506 | 18 Mar 2000 | Japan | Belfast | W 2-1 | K.Mills, K.O’Brien | |||
| 507 | 19 Mar 2000 | Japan | Belfast | W 4-1 | C.McMahon (2), J.Orbinson, K.O’Brien | |||
| 508 | 25 Mar 2000 | Olympic Qualifier | India | Milton Keynes | W 1-0 | R.Kohler | ||
| 509 | 26 Mar 2000 | Olympic Qualifier | U.S.A. | Milton Keynes | D 1-1 | K.Mills | ||
| 510 | 28 Mar 2000 | Olympic Qualifier | Germany | Milton Keynes | L 1-2 | ? | ||
| 511 | 29 Mar 2000 | Olympic Qualifier | Spain | Milton Keynes | L 0-2 | #N/A | ||
| 512 | 31 Mar 2000 | Olympic Qualifier | China | Milton Keynes | L 0-1 | On golden goal | ||
| 513 | 01 Apr 2000 | Olympic Qualifier | Japan | Milton Keynes | L 0-3 | #N/A | ||
| 514 | 23 Jun 2000 | Scotland | Edinburgh | L 1-3 | C.Carey | |||
| 515 | 24 Jun 2000 | Spain | Edinburgh | D 0-0 | #N/A | |||
| 516 | 25 Jun 2000 | Netherlands | Edinburgh | L 0-5 | #N/A |







