Game | Date | Competition | Opposition | Location | Score | Scorers | Umpire | Umpire |
248 | 07 Mar 1981 | Home Countries | Wales | Cardiff | D 1-1 | Catherine McTavish | ||
249 | 14 Mar 1981 | Home Countries | Scotland | Lisburn | L 0-1 | #N/A | Linda Walsh | |
250 | 28 Mar 1981 | Home Countries | England |
Old Trafford, Manchester
|
L 0-1 | #N/A | June Smith | |
251 | 24 Apr 1981 | Quadrangular Tournament | Netherlands | Dublin | L 0-1 | #N/A | June Smith | |
252 | 26 Apr 1981 | Quadrangular Tournament | Great Britain | Dublin | L 0-1 | #N/A | ||
253 | 05 Sep 1981 | American Cup Tournament | West Germany | Philadelphia | L 1-2 | |||
254 | 06 Sep 1981 | American Cup Tournament | Great Britain | Philadelphia | L 0-3 | #N/A | ||
255 | 07 Sep 1981 | American Cup Tournament | Canada | Philadelphia | L 0-5 | #N/A | ||
256 | 12 Sep 1981 | American Cup Tournament | Zimbabwe | Philadelphia | L 0-1 | #N/A | ||
257 | 13 Sep 1981 | American Cup Tournament | Argentina | Philadelphia | L 0-2 | #N/A | ||
258 | 13 Mar 1982 | Home Countries | Wales | Dublin | W 1-0 | H.Brady | Gladys Ruddock | |
259 | 27 Mar 1982 | Home Countries | England | Cork | L 1-2 | G.Paul | Lorraine O’Reilly | |
260 | 03 Apr 1982 | Home Countries | Scotland | Glasgow | W 2-1 | M.Crawford, N.Henry | Grace Redmond | |
261 | 25 Sep 1982 | Quadrangular Tournament | U.S.A. | Durham | D 1-1 | June Smith | ||
262 | 26 Sep 1982 | Quadrangular Tournament | Belgium | Durham | D 1-1 | June Smith | ||
263 | 27 Sep 1982 | Quadrangular Tournament | New Zealand | Durham | D 2-2 | June Smith | ||
264 | 25 Feb 1983 | Home Countries | Wales | Manchester | W 2-1 | June Smith | Gladys Ruddock | |
265 | 26 Feb 1983 | Home Countries | Scotland | Manchester | D 4-4 | June Smith | Gladys Ruddock | |
266 | 27 Feb 1983 | Home Countries | England | Manchester | L 1-6 | June Smith | Gladys Ruddock | |
267 | 09 Apr 1983 |
World Cup Qualifier (1st Women’s Intercontinental Cup)
|
Japan | Kuala Lumpar | W 3-1 | L.Dobbs (2), G. Paul | June Smith | |
268 | 10 Apr 1983 | World Cup Qualifier | South Korea | Kuala Lumpar | W 3-1 | J.Menown (2), E. Macken (pen) | June Smith | |
269 | 12 Apr 1983 | World Cup Qualifier | Austria | Kuala Lumpar | W 4-1 | E.Macken (2), M. Gleghorne, G. Paul | June Smith | |
270 | 15 Apr 1983 | World Cup Qualifier | Hong Kong | Kuala Lumpar | W 4-0 | G. Paul (2), S. Drum (2) | June Smith | |
271 | 16 Apr 1983 | World Cup Qualifier | Belgium | Kuala Lumpar | D 2-2 | M.Powell, S. Drum | June Smith | |
272 | 18 Apr 1983 | WCQ Semi Final | Malaysia | Kuala Lumpar | W 1-0 | June Smith | ||
273 | 21 Apr 1983 | WCQ Final | Spain | Kuala Lumpar | W 2-1 | E. Macken, M.Crawford | June Smith | |
274 | 30 Apr 1983 | Tour Match | Pakistan | Karachi | W 3-0 | E. Macken, S. Drum. L.Dobbs | June Smith | |
275 | 10 Mar 1984 | Home Countries | England | London (Wembley) | W 1-0 | Eilish Macken (penalty) | G. Ruddock (IRE) | G. Spinks (ENG) |
276 | 24 Mar 1984 | Home Countries | Wales | Shotton | W 1-0 | |||
277 | 07 Apr 1984 | Home Countries | Scotland | Belfast | D 0-0 | #N/A | ||
278 | 03 May 1984 | 1st European Women’s Cup | CSSR (Czechoslovakia) | Lille | W 1-0 | |||
279 | 05 May 1984 | 1st European Women’s Cup | Spain | Lille | W 1-0 | |||
280 | 06 May 1984 | 1st European Women’s Cup | West Germany | Lille | L 0-3 | #N/A | ||
281 | 08 May 1984 | 1st European Women’s Cup | England | Lille | L 0-1 | #N/A | ||
282 | 09 May 1984 | 1st European Women’s Cup | France | Lille | D 1-1 | |||
283 | 11 May 1984 | Europeans (5th-8th) | Belgium | Lille | W 1-0 | |||
284 | 12 May 1984 | Europeans (5th-6th) | Scotland | Lille | W 2-0 | |||
285 | 23 Jun 1984 | Netherlands | Hilversum (Neth) | L 0-8 | #N/A | |||
286 | 24 Jun 1984 | Netherlands | Hertogenosch (Neth) | L 0-7 | #N/A | |||
287 | 02 Mar 1985 | Home Countries | Scotland | Ayr | D 1-1 | |||
288 | 03 Mar 1985 | uno | Scotland | Largs (Scot) | L 0-2 | check if capped match or not | ||
289 | 09 Mar 1985 | Home Countries | Wales | Cork | L 0-1 | #N/A | ||
290 | 13 Apr 1985 | Home Countries | England | Dublin | W 1-0 | |||
291 | 31 Oct 1985 | Netherlands | Arnhem (Neth) | L 1-3 | ||||
292 | 15 Feb 1986 | Canada | Dublin | L 0-2 | #N/A | I.Johnston | M.Lanning | |
293 | 16 Feb 1986 | Canada | Dublin | W 2-0 | J.Menown, J. Potter | N.Gartside | M.Lanning | |
294 | 11 Apr 1986 | Home Countries | Scotland | Largs (Scot) | D 1-1 | |||
295 | 12 Apr 1986 | Home Countries | England | Largs (Scot) | L 1-2 | |||
296 | 13 Apr 1986 | Home Countries | Wales | Largs (Scot) | W 2-0 | |||
297 | 28 Jun 1986 | Pre World Cup Matches | Spain | Dublin | W 3-0 | |||
298 | 29 Jun 1986 | Pre World Cup Matches | Spain | Dublin | D 4-4 | |||
299 | 19 Jul 1986 | Pre World Cup Matches | England | Dublin | D 1-1 | |||
300 | 20 Jul 1986 | Pre World Cup Matches | England | Dublin | L 0-1 | #N/A | ||
301 | 15 Aug 1986 | World Cup | West Germany | Amstelveen | D 0-0 | #N/A | ||
302 | 16 Aug 1986 | World Cup | U.S.S.R. | Amstelveen | D 3-3 | |||
303 | 18 Aug 1986 | World Cup | U.S.A. | Amstelveen | L 0-2 | #N/A | ||
304 | 19 Aug 1986 | World Cup | Argentina | Amstelveen | W 3-1 | |||
305 | 20 Aug 1986 | World Cup | New Zealand | Amstelveen | L 3-4 | |||
306 | 22 Aug 1986 | 9th-12th | Scotland | Amstelveen | L 0-1 | #N/A | ||
307 | 23 Aug 1986 | 11-12th | Spain | Amstelveen | L 1-2 | aet | ||
308 | 14 Mar 1987 | Home Countries | Scotland | Dublin | W 2-1 | Sue Jackson (Wales) | Lyn Miller (England) | |
309 | 15 Mar 1987 | Scotland | Dublin | W 3-0 | Sue Jackson (Wales) | Lyn Miller (England) | ||
310 | 28 Mar 1987 | Home Countries | England | Gateshead (Eng) | W 2-1 | |||
311 | 29 Mar 1987 | Home Countries | Wales | Gateshead (Eng) | W 2-0 | |||
312 | 05 Apr 1987 | Six Nation Tournament | U.S.A. | Edinburgh | L 0-1 | #N/A | ||
313 | 07 Apr 1987 | Olympic Qualifier | South Korea | Edinburgh | L 0-5 | #N/A | ||
314 | 08 Apr 1987 | Olympic Qualifier | Netherlands | Edinburgh | L 0-5 | #N/A | ||
315 | 10 Apr 1987 | Olympic Qualifier | Great Britain | Edinburgh | L 0-2 | #N/A | ||
316 | 11 Apr 1987 | Olympic Qualifier | Spain | Edinburgh | W 4-2 | |||
317 | 13 Jun 1987 | International | West Germany | Dublin | L 3-4 | |||
318 | 14 Jun 1987 | International | West Germany | Dublin | W 3-1 | |||
319 | 22 Aug 1987 | Bank Mees Hope Tournament | Netherlands | Amstelveen | L 0-2 | #N/A | ||
320 | 23 Aug 1987 | Bank Mees Hope Tournament | Spain | Amstelveen | L 1-3 | |||
321 | 03 Sep 1987 | European Championships | Spain |
London (Edmonton, Can)
|
W 2-0 | |||
322 | 05 Sep 1987 | European Championships | Italy |
London (Edmonton, Can)
|
W 7-0 | |||
323 | 06 Sep 1987 | European Championships | Austria |
London (Edmonton, Can)
|
W 2-1 | |||
324 | 08 Sep 1987 | European Championships | West Germany |
London (Edmonton, Can)
|
L 0-1 | #N/A | ||
325 | 09 Sep 1987 | European Championships | England |
London (Edmonton, Can)
|
L 0-3 | #N/A | ||
326 | 11 Sep 1987 | European Championships | Scotland |
London (Edmonton, Can)
|
L 1-2 | |||
327 | 12 Sep 1987 | European Championships | Wales |
London (Edmonton, Can)
|
W 3-1 | |||
328 | 16 Apr 1988 | Home Countries | Wales | Cardiff | D 1-1 | |||
329 | 17 Apr 1988 | Wales | Cardiff | W 2-1 | ||||
330 | 30 Apr 1988 | Home Countries | England | Dublin | D 0-0 | #N/A | ||
331 | 01 May 1988 | Home Countries | Scotland | Dublin | D 1-1 | |||
332 | 30 Jul 1988 | Netherlands | Dublin | L 0-6 | #N/A | |||
333 | 31 Jul 1988 | Netherlands | Dublin | L 1-5 | Carolyn Shankey | |||
334 | 06 Aug 1988 | West Germany | Munchengladbach | L 0-1 | #N/A | |||
335 | 07 Aug 1988 | West Germany | Munchengladbach | L 1-6 | ||||
336 | 27 Aug 1988 | Great Britain | Coventry | L 0-4 | #N/A | |||
337 | 28 Aug 1988 | Great Britain | Coventry | L 0-4 | #N/A | |||
338 | 15 Apr 1989 | Home Countries | England | Prescot (Eng) | L 0-1 | #N/A | ||
339 | 16 Apr 1989 | England | Prescot (Eng) | L 1-2 | #N/A | |||
340 | 29 Apr 1989 | Home Countries | Scotland | Swansea | D 1-1 | |||
341 | 30 Apr 1989 | Home Countries | Wales | Swansea | D 1-1 | |||
342 | 18 Aug 1989 | France | Dublin | D 3-3 | ||||
343 | 19 Aug 1989 | France | Dublin | W 3-0 | ||||
344 | 20 Aug 1989 | not in black book | France | Dublin | W 2-0 | |||
345 | 17 Sep 1989 | not in black book | Spain | Madrid | L 1-3 | |||
346 | 19 Sep 1989 | not in black book | Spain | Madrid | W 2-1 | |||
347 | 20 Sep 1989 | not in black book | Spain | Madrid | L 0-1 | #N/A | ||
348 | 22 Sep 1989 | Mercedes Carbacho Tournament | Spain | Madrid | L 0-1 | #N/A | ||
349 | 23 Sep 1989 | Mercedes Carbacho Tournament | England | Madrid | D 4-4 | |||
350 | 24 Sep 1989 | Mercedes Carbacho Tournament | France | Madrid | W 3-1 | |||
351 | 01 Nov 1989 | Intercontinental Cup | Italy | New Delhi | W 1-0 | |||
352 | 02 Nov 1989 | World Cup Qualifier | China | New Delhi | D 2-2 | |||
353 | 05 Nov 1989 | World Cup Qualifier | South Korea | New Delhi | L 1-4 | |||
354 | 06 Nov 1989 | World Cup Qualifier | France | New Delhi | W 5-1 | |||
355 | 08 Nov 1989 | World Cup Qualifier | Scotland | New Delhi | D 1-1 | |||
356 | 10 Nov 1989 | World Cup Qualifier | India | New Delhi | W 2-0 | |||
357 | 11 Nov 1989 | World Cup Qualifier | U.S.A. | New Delhi | L 1-4 | |||
358 | 15 Nov 1989 | 3rd Indira Gandhi Gold Cup | India | Lucknow (India) | W 3-2 | |||
359 | 17 Nov 1989 | 3rd Indira Gandhi Gold Cup | U.S.S.R. | Lucknow (India) | D 1-1 | |||
360 | 18 Nov 1989 | 3rd Indira Gandhi Gold Cup | China | Lucknow (India) | L 0-2 | #N/A | ||
361 | 20 Nov 1989 | 3rd Indira Gandhi Gold Cup | Malaysia | Lucknow (India) | W 5-1 | |||
362 | 30 Mar 1990 | Home Countries | Scotland | Aberdeen | D 0-0 | #N/A | ||
363 | 31 Mar 1990 | Home Countries | England | Aberdeen | W 1-0 | |||
364 | 01 Apr 1990 | Home Countries | Wales | Aberdeen | W 4-0 | |||
365 | 28 Apr 1990 | Belgium | Brussels | W 3-0 | ||||
366 | 29 Apr 1990 | Belgium | Brussels | W 1-0 | ||||
367 | 22 Jun 1990 | European Championship Qualifier | Finland | Lisburn | W 12-0 | |||
368 | 23 Jun 1990 | European Championship Qualifier | Italy | Lisburn | W 2-0 | |||
369 | 24 Jun 1990 | European Championship Qualifier | Poland | Lisburn | W 5-1 |