| Game | Date | Competition | Oppostion | Location | Score | Scorers | Umpire | Umpire |
| 194 | 06 Mar 1971 | Home Countries | Scotland | Belfast | L 1-2 | |||
| 195 | 20 Mar 1971 | Home Countries | Wales | Aberystwyth (Wal) | W 2-1 | |||
| 196 | 03 Apr 1971 | Home Countries | England | Manchester | L 0-1 | #N/A | D.Henry | E.Hudson |
| 197 | 24 Apr 1971 | Netherlands | Dublin | L 3-4 | J.O’Reilly | |||
| 198 | 04 Mar 1972 | Home Countries | Scotland | Edinburgh | D 0-0 | #N/A | ||
| 199 | 29 Apr 1972 | Belgium | Dublin | W 3-1 | ||||
| 200 | 29 Sep 1972 | New Zealand | Dublin | L 2-3 | ||||
| 201 | 10 Mar 1973 | Home Countries | England | London (Wembley) | W 2-1 | Mrs A Appleby (ENG) | Miss C. McTavish (IRE) | |
| 202 | 31 Mar 1973 | Home Countries | Wales | Denbigh (Wal) | D 1-1 | |||
| 203 | 29 Apr 1973 | Belgium | Dublin | W 3-1 | or in 1972 – to be confirmed | |||
| 204 | 06 May 1973 | West Germany | Krefeld (Ger) | L 1-4 | ||||
| 205 | 29 Sep 1973 | New Zealand | Dublin | L 2-3 | ||||
| 206 | 09 Mar 1974 | Home Countries | Wales | Limerick | W 2-1 | |||
| 207 | 16 Mar 1974 | Home Countries | Scotland | Perth | L 0-1 | #N/A | ||
| 208 | 30 Mar 1974 | Home Countries | England | Dublin | D 1-1 | Joan O’Reilly | ||
| 209 | 01 Mar 1975 | Home Countries | England | Cambridge | D 1-1 | Joan O’Reilly | ||
| 210 | 15 Mar 1975 | Home Countries | Scotland | Cork | L 1-2 | Edith Hudson (IRE) |
Miss J.Henderson (SCOT)
|
|
| 211 | 22 Mar 1975 | Home Countries | Wales | Llanelli | L 0-3 | #N/A | Joan Dorgan | |
| 212 | 30 Aug 1975 | 1st World Cup (IFWHA Conference) | Austria | Edinburgh | W 7-2 | |||
| 213 | 01 Sep 1975 | 1st World Cup (IFWHA Conference) | Trinidad & Tobago | Edinburgh | W 4-0 | |||
| 214 | 02 Sep 1975 | 1st World Cup (IFWHA Conference) | Netherlands | Edinburgh | L 1-5 | |||
| 215 | 05 Sep 1975 | 1st World Cup (IFWHA Conference) | England | Edinburgh | L 1-2 | |||
| 216 | 06 Sep 1975 | 1st World Cup (IFWHA Conference) | Spain | Edinburgh | W 2-0 | |||
| 217 | 07 Sep 1975 | 1st World Cup (IFWHA Conference) | Scotland | Edinburgh | W 2-1 | |||
| 218 | 09 Sep 1975 | 1st World Cup (IFWHA Conference) | India | Edinburgh | W 1-0 | |||
| 219 | 27 Sep 1975 | Australia | Dublin | L 0-3 | #N/A | Lorraine O’Reilly | ||
| 220 | 06 Mar 1976 | Home Countries | Scotland | Ayr | L 2-3 | Catherine McTavish | Mrs. Joan Dorgan (IRE) | |
| 221 | 13 Mar 1976 | Home Countries | Wales | Limerick | L 0-1 | #N/A | Joan Dorgan | |
| 222 | 10 Apr 1976 | Home Countries | England | Dublin | W 2-1 | Joan O’Reilly | Miss Y.Horner (ENG) | |
| 223 | 05 Mar 1977 | Home Countries | Wales | Bangor (Wal) | W 1-0 | M.Taafe | Lorraine O’Reilly | |
| 224 | 26 Mar 1977 | Home Countries | England | Cambridge | W 2-1 | M.Taafe, J.Givan | Lorraine O’Reilly | |
| 225 | 02 Apr 1977 | Home Countries | Scotland | Dublin | W 1-0 | J.Givan | Lorraine O’Reilly | |
| 226 | 04 Mar 1978 | Home Countries | Scotland | Alloa (Scot) | W 1-0 | L.van Hoey Smith | Lorraine O’Reilly | |
| 227 | 18 Mar 1978 | Netherlands | Amsterdam | L 0-1 | #N/A | |||
| 228 | 01 Apr 1978 | Home Countries | Wales | Dublin | L 1-3 | Gladys Ruddock | ||
| 229 | 15 Apr 1978 | Home Countries | England | Cork | D 2-2 | L.van Hoey Smith, S.Beggs | Catherine McTavish | Miss M Harris (ENG) |
| 230 | 30 Sep 1978 | Argentina | Belfast | W 2-1 | S.Beggs, J.Givan | Linda Walsh | ||
| 231 | 10 Mar 1979 | Home Countries | England | London (Wembley) | D 0-0 | #N/A | Lorraine O’Reilly | Mrs P.Parker (ENG) |
| 232 | 24 Mar 1979 | Home Countries | Wales | Port Talbot (Wal) | L 0-1 | #N/A | Catherine McTavish | |
| 233 | 31 Mar 1979 | Home Countries | Scotland | Limerick | D 3-3 | H.Brady, J.Givan (2) | Gladys Ruddock | |
| 234 | 04 Apr 1979 | U.S.A. | Dublin | L 1-2 | J.Givan | Lorraine O’Reilly | ||
| 235 | 05 Apr 1979 | West Germany | Dublin | W 2-0 | H.Brady | Lorraine O’Reilly | ||
| 236 | 20 Aug 1979 | 2nd World Cup | Bermuda | Vancover | W 5-0 | Lorraine O’Reilly | ||
| 237 | 22 Aug 1979 | 2nd World Cup | Netherlands | Vancover | L 0-3 | #N/A | Lorraine O’Reilly | |
| 238 | 23 Aug 1979 | 2nd World Cup | Canada | Vancover | D 1-1 | Lost 1-3 on penalties | Lorraine O’Reilly | |
| 239 | 25 Aug 1979 | 2nd World Cup | New Zealand | Vancover | L 0-2 | #N/A | Lorraine O’Reilly | |
| 240 | 27 Aug 1979 | 2nd World Cup | Japan | Vancover | W 3-1 | Lorraine O’Reilly | ||
| 241 | 29 Aug 1979 | 2nd World Cup | Argentina | Vancover | D 1-1 | Lorraine O’Reilly | ||
| 242 | 01 Mar 1980 | Home Countries | Scotland | Ayr | D 0-0 | #N/A | June Smith | |
| 243 | 08 Mar 1980 | Home Countries | Wales | Cork | D 1-1 | J.Givan | Linda Walsh | |
| 244 | 29 Mar 1980 | Home Countries | England | Dublin | L 0-2 | #N/A | Gladys Ruddock | |
| 245 | 25 Apr 1980 | International Quadrangular Tournament | West Germany | Cologne | L 0-2 | #N/A | Joan O’Reilly | |
| 246 | 26 Apr 1980 | International Quadrangular Tournament | Netherlands | Cologne | L 0-3 | #N/A | Joan O’Reilly | |
| 247 | 27 Apr 1980 | International Quadrangular Tournament | Great Britain | Cologne | L 0-4 | #N/A | Joan O’Reilly |







