Game | Date | Competition | Opposition | Location | Score | Scorers | Umpire | Umpire |
124 | 24 Feb 1951 | Home Countries | Wales | Colwyn Bay | W 5-0 | |||
125 | 03 Mar 1951 | Home Countries | England | London (Wembley) | L 1-6 | J.McCarroll | I.Brandon (IRE) | D.H. Spear (ENG) |
126 | 07 Apr 1951 | Home Countries | Scotland | Dublin | W 3-2 | |||
127 | 12 May 1951 | Netherlands | Amsterdam | L 1-2 | ||||
128 | 01 Mar 1952 | Home Countries | Wales | Belfast | W 6-0 | |||
129 | 22 Mar 1952 | Home Countries | Scotland | Edinburgh | W 4-1 | |||
130 | 05 Apr 1952 | Home Countries | England | Dublin | L 0-1 | #N/A | ||
131 | 28 Feb 1953 | Home Countries | Wales | Penarth (Wal) | W 2-0 | |||
132 | 07 Mar 1953 | Home Countries | Scotland | Belfast | W 2-0 | |||
133 | 28 Mar 1953 | Home Countries | England | Cheltenham | L 2-5 | |||
134 | 14 Oct 1953 | South Africa | Dublin | L 2-4 | ||||
135 | 06 Mar 1954 | Home Countries | Wales | Belfast | W 5-1 | |||
136 | 27 Mar 1954 | Home Countries | Scotland | Glasgow | D 2-2 | |||
137 | 03 Apr 1954 | Home Countries | England | Dublin | L 0-5 | |||
138 | 05 Mar 1955 | Home Countries | England | Birmingham | L 0-8 | #N/A | ||
139 | 19 Mar 1955 | Netherlands | Belfast | L 0-1 | #N/A | |||
140 | 26 Mar 1955 | Home Countries | Wales | Newport | W 6-2 | |||
141 | 02 Apr 1955 | Home Countries | Scotland | Dublin | W 3-1 | |||
142 | 03 Mar 1956 | Home Countries | England | Belfast | L 1-2 | |||
143 | 10 Mar 1956 | Home Countries | Scotland | Edinburgh | D 0-0 | #N/A | ||
144 | 14 Mar 1956 | Home Countries | Wales | Cork | W 5-1 | |||
145 | 09 Mar 1957 | Home Countries | England | London (Wembley) | L 0-2 | #N/A | ||
146 | 23 Mar 1957 | Home Countries | Wales | Colwyn Bay | L 2-3 | J.O’Reilly, D. Ferguson | ||
147 | 06 Apr 1957 | Home Countries | Scotland | Dublin | W 2-1 | D. Ferguson (2) | ||
148 | 08 Mar 1958 | Home Countries | Wales | Dublin | W 4-3 | |||
149 | 15 Mar 1958 | Home Countries | England | Belfast | D 2-2 | |||
150 | 22 Mar 1958 | Home Countries | Scotland | Dundee | D 1-1 | Mrs Hyndman (SCOT) | Mrs Dalzell (IRE) | |
151 | 15 Nov 1958 | Home Countries | England |
Manchester (Old Trafford)
|
L 2-8 | |||
152 | 07 Mar 1959 | Home Countries | Wales | Swansea | W 2-0 | |||
153 | 14 Mar 1959 | Home Countries | Scotland | Belfast | W 6-2 | |||
154 | 04 Apr 1959 | South Africa | Dublin | L 1-2 | ||||
155 | 11 Apr 1959 | New Zealand | Belfast | W 3-1 | H.Buckley | |||
156 | 05 Mar 1960 | Home Countries | Wales | Belfast | W 4-2 | |||
157 | 13 Mar 1960 | Home Countries | Scotland | Glasgow | W 4-1 | |||
158 | 02 Apr 1960 | Home Countries | England | Dublin | L 1-4 |