| Game | Date | Competition | Opposition | Location | Score | Scorers | Umpire | Umpire |
| *107 | 02 Mar 1946 | Home Countries | Scotland | Paisley | L 1-2 | |||
| 108 | 12 Apr 1946 | Home Countries | Wales | Dublin | W 4-0 | |||
| 109 | 15 Feb 1947 | Home Countries | Scotland | Dublin | D 0-0 | #N/A | ||
| 110 | 01 Mar 1947 | Home Countries | England | London (Oval) | D 0-0 | #N/A | ||
| 111 | 22 Mar 1947 | Home Countries | Wales | Colwyn Bay | W 7-2 | M.Barnwell (4), J.White (2), N.Liuzzi | ||
| 112 | 21 Feb 1948 | Home Countries | Scotland | Edinburgh | W 1-0 | |||
| 113 | 06 Mar 1948 | Home Countries | Wales | Belfast | W 5-1 | |||
| 114 | 20 Mar 1948 | Home Countries | England | Dublin | L 1-5 | |||
| 115 | 05 Mar 1949 | Home Countries | Scotland | Belfast | W 5-3 | |||
| 116 | 19 Mar 1949 | Home Countries | Wales | Penarth (Wal) | W 7-1 | |||
| 117 | 26 Mar 1949 | Netherlands | Dublin | W 1-0 | ||||
| 118 | 02 Apr 1949 | Home Countries | England | Manchester | L 0-3 | #N/A | ||
| 119 | 17 Mar 1950 | Home Countries | Wales | Dublin | W 4-0 | |||
| 120 | 25 Mar 1950 | Home Countries | England | Belfast | W 5-3 | |||
| 121 | 03 Apr 1950 | Home Countries | Scotland | Glasgow | W 4-0 | Miss U.D. Scougal (SCOT) | Mrs. F. Miller (IRE) | |
| 122 | 19 Apr 1950 | Belgium | Dublin | W 4-tbc | J.McCarroll (3), J. O’Reilly | |||
| 123 | 22 Jun 1950 | Scotland | Umtali (Scotland ??) | L 1-3 |
World War 2 (1939-1945) disrupted international games until 1946*







