| Game | Date | Competition | Opposition | Location | Score | Scorers | Umpire | Umpire |
| 45 | 04 Mar 1921 | Home Countries | England | Liverpool | L 1-8 | |||
| 46 | 12 Mar 1921 | Home Countries | Scotland | Glasgow | W 5-3 | E.Stewart, S. McVeagh (2), R.Taylor (2) | John Burt (SHA) | Toogood (IRE) |
| 47 | 01 Mar 1922 | Home Countries | Scotland | Belfast | W 7-2 | H.O’Reilly (2), S.McVeagh (4), P.Hornidge (1) | ||
| 48 | 15 Mar 1922 | Home Countries | England | Richmond, London | L 0-11 | #N/A | ||
| 49 | 24 Feb 1923 | Home Countries | Scotland | Edinburgh | W 6-4 | H.O’Reilly, P.Hornidge (3), D.cCann (2) | Dr.G.M.Elliott (IRE) | John Burt (SHA) |
| 50 | 17 Mar 1923 | Home Countries | England | Dublin | L 0-3 | #N/A | ||
| 51 | 11 Apr 1923 | Home Countries | Wales | Colwyn Bay | L 2-4 | D.McCann, Hornidge | Mr WH Evans of Swansea | Mr H Randall of Bridgend |
| 52 | 01 Jan 1924 | Home Countries | Scotland | Dublin | W 3-1 | |||
| 53 | 21 Feb 1924 | U.S.A. | Cork | W 4-0 | Cummins, Stewart, Hornidge, McCann | |||
| 54 | 05 Mar 1924 | Home Countries | England | Bristol | L 0-5 | #N/A | ||
| 55 | 07 Mar 1924 | U.S.A. | Merton, London | W 3-1 | ||||
| 56 | 08 Mar 1924 | Home Countries | Wales | Merton, London | W 3-1 | |||
| 57 | 29 Mar 1924 | Home Countries | Scotland | Dublin | W 3-1 | M.E. Rawlins, S. Jackson (2) | J.S.McMahon | W.F. McDonnell |
| 58 | 28 Feb 1925 | Home Countries | Scotland | Glasgow | L 2-5 | S.Pratt (2) | B.M Eadie (Scot) | O’Flaherty (IRE) |
| 59 | 07 Mar 1925 | Home Countries | England | Belfast | L 1-11 | Mrs. Pratt | Miss K.M. Henderson | Mr. F.St G. Sleith |
| 60 | 21 Mar 1925 | Home Countries | Wales | Dublin | W 3-2 | |||
| 61 | 27 Feb 1926 | Home Countries | Scotland | Dublin | L 1-2 | Mrs MacIlwaine | Miss Aitken | Mr J.S. Jackson |
| 62 | 24 Mar 1926 | Home Countries | England | Merton, London | L 1-10 | |||
| 63 | 27 Mar 1926 | Home Countries | Wales | Whitechurch, Cardiff | L 0-3 | #N/A | ||
| 64 | 01 Jan 1927 | South Africa | Belfast | W 4-0 | ||||
| 65 | 19 Feb 1927 | Home Countries | Scotland | Glasgow | L 1-2 | Mrs.Pratt | B.M.Eadie (Scot) | B.Rodden (IRE) |
| 66 | 12 Mar 1927 | Home Countries | Wales | Cork | W 6-2 | Miss A.D.Jones | Mr. J.H.Jackson | |
| 67 | 17 Mar 1927 | Home Countries | England | Dublin | L 0-8 | #N/A | Miss J. Brown | Miss B. Rodden |
| 68 | 25 Feb 1928 | Home Countries | Scotland | Dublin | L 0-5 | #N/A | ||
| 69 | 03 Mar 1928 | Home Countries | England | Sale, Manchester | L 0-11 | #N/A | ||
| 70 | 07 Apr 1928 | Home Countries | Wales | Gobowen | L 1-4 | |||
| 71 | 23 Feb 1929 | Home Countries | Scotland | Edinburgh | L 0-1 | #N/A | ||
| 72 | 02 Mar 1929 | Home Countries | Wales | Dublin | L 2-3 | |||
| 73 | 23 Mar 1929 | Home Countries | England | Belfast | L 1-2 | |||
| 74 | 22 Feb 1930 | Home Countries | Scotland | Dublin | L 1-2 | L.Wishart | ||
| 75 | 01 Mar 1930 | Home Countries | Wales | Neath | D 2-2 | |||
| 76 | 05 Mar 1930 | Home Countries | England | Beckenham | L 2-3 |







